MONTHLY CLIMATOLOGICAL SUMMARY for jun 2015
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 6,9 11,7 11:43 4,1 00:05 11,5 0,0 8,4 1,6 7,8 22:41 142
02 9,7 17,8 17:11 5,0 23:55 8,7 0,0 9,4 2,5 10,6 01:34 187
03 5,2 9,4 18:50 2,6 07:31 13,1 0,0 11,7 1,1 5,9 18:50 337
04 7,4 11,7 17:37 3,5 23:59 10,9 0,0 0,0 2,3 10,2 17:07 283
05 8,6 13,9 15:21 3,0 01:44 9,8 0,0 12,7 2,3 9,9 08:39 267
06 6,9 11,4 06:47 1,5 02:44 11,4 0,0 6,3 0,7 4,3 07:45 145
07 6,7 10,2 19:11 3,9 04:34 11,7 0,0 3,0 1,9 9,0 14:41 293
08 7,8 12,1 13:03 4,0 04:03 10,6 0,0 0,0 2,2 8,0 20:38 304
09 8,0 12,3 11:11 2,7 02:58 10,3 0,0 9,4 1,9 7,8 15:46 259
10 9,1 15,0 13:43 5,4 23:57 9,3 0,0 2,0 2,5 13,0 15:46 246
11 8,2 12,1 11:48 3,8 02:32 10,1 0,0 0,0 2,6 10,1 11:30 283
12 9,5 16,0 14:07 1,5 02:26 8,8 0,0 0,0 1,5 8,9 16:40 253
13 8,6 13,2 16:17 3,2 00:00 9,7 0,0 0,0 1,8 7,9 17:11 284
14 9,4 17,3 11:22 1,1 02:36 8,9 0,0 0,0 1,0 4,8 10:38 238
15 8,8 14,0 16:52 4,6 23:47 9,6 0,0 0,0 2,2 8,9 16:19 296
16 8,2 13,4 15:22 2,4 02:54 10,1 0,0 0,0 2,9 10,8 15:18 297
17 9,7 15,7 09:40 2,9 02:12 8,6 0,0 0,0 1,1 4,8 00:02 298
18 11,3 18,8 16:44 5,1 00:00 7,0 0,0 0,0 0,8 4,7 10:15 112
19 14,7 21,9 15:59 1,4 02:24 3,6 0,0 0,0 1,2 6,1 19:53 324
20 14,0 21,0 11:30 5,8 03:42 4,3 0,0 0,0 1,0 5,7 08:52 125
21 16,6 25,1 13:15 7,2 02:40 1,7 0,0 1,0 0,9 4,8 19:57 125
22 17,3 26,6 13:42 6,5 02:45 1,1 0,0 0,0 0,8 6,2 18:49 74
23 15,8 21,8 14:28 10,4 23:58 2,6 0,0 0,0 1,0 5,4 12:10 179
24 14,7 24,3 11:51 6,7 03:38 3,7 0,0 17,0 1,0 5,0 16:02 6
25 11,5 14,8 12:35 9,7 23:29 6,8 0,0 36,8 1,1 3,6 20:27 316
26 11,0 13,9 14:08 9,2 23:21 7,3 0,0 3,3 1,1 4,5 06:28 316
27 13,6 20,5 16:56 8,7 00:36 4,8 0,0 2,0 1,0 4,4 14:26 326
28 14,5 20,8 16:01 6,7 03:44 3,8 0,0 0,0 1,5 5,9 17:16 291
29 13,9 21,2 17:43 6,5 02:48 4,4 0,0 0,0 1,3 5,4 06:37 314
30 12,0 17,7 17:52 8,7 05:21 6,4 0,0 0,0 0,7 3,4 11:56 7
---------------------------------------------------------------------------------------
10,7 26,6 22 1,1 14 230,5 0,0 123,2 1,5 13,0 10 282
Updated: 2026-01-19 20:35:00