MONTHLY CLIMATOLOGICAL SUMMARY for aug 2015
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,9 14,8 12:29 10,2 03:07 6,4 0,0 3,0 1,4 4,4 06:54 301
02 11,6 16,2 12:29 9,6 04:01 6,8 0,0 12,7 0,9 3,6 14:37 292
03 12,9 18,0 15:05 10,2 00:01 5,5 0,0 1,0 1,3 6,9 13:28 302
04 15,0 21,6 17:23 9,0 03:57 3,3 0,0 39,1 0,8 5,3 17:24 238
05 13,2 18,2 12:09 8,3 02:17 5,1 0,0 0,0 0,8 5,1 17:01 145
06 13,3 16,0 16:47 11,0 00:58 5,0 0,0 4,1 0,4 2,7 03:25 131
07 17,1 24,5 14:07 10,7 02:24 1,2 0,0 2,0 0,6 5,3 14:12 185
08 15,1 20,1 15:48 9,6 23:58 3,3 0,0 1,0 1,4 5,9 17:22 294
09 12,5 18,2 11:13 7,1 23:58 5,8 0,0 0,0 0,9 4,6 12:20 262
10 15,2 24,4 12:48 4,3 04:28 3,1 0,0 0,0 0,6 4,4 15:17 167
11 14,9 20,7 12:51 10,6 00:10 3,4 0,0 0,0 1,3 6,3 23:10 158
12 14,3 19,1 13:30 7,1 00:00 4,0 0,0 0,0 1,9 7,9 17:42 252
13 12,1 18,2 16:01 5,1 02:20 6,2 0,0 0,0 1,9 7,8 12:09 277
14 13,9 19,5 12:35 7,9 23:34 4,5 0,0 0,0 1,2 4,7 09:21 304
15 13,3 23,8 14:54 3,9 04:43 5,0 0,0 0,0 0,7 3,5 10:36 60
16 13,4 22,4 14:15 4,1 03:29 5,0 0,0 0,0 0,7 5,3 14:39 162
17 16,4 24,6 13:52 5,5 04:57 1,9 0,0 0,0 0,9 5,9 15:06 191
18 17,6 26,6 12:23 5,1 04:37 0,8 0,0 0,0 0,8 4,8 15:32 194
19 18,1 27,2 15:21 4,8 05:03 0,2 0,0 0,0 0,7 4,9 14:06 193
20 19,0 28,8 14:21 6,5 04:46 0,0 0,6 0,0 0,6 4,1 12:00 198
21 19,2 29,1 12:45 6,8 05:01 0,0 0,9 0,0 0,6 4,8 17:29 178
22 17,9 27,2 12:59 6,0 04:40 0,4 0,0 0,0 0,6 5,4 12:37 177
23 17,0 27,3 15:13 6,0 03:08 1,3 0,0 0,0 0,5 3,3 15:16 124
24 16,8 26,9 13:03 6,3 04:28 1,5 0,0 4,6 0,4 3,1 13:11 127
25 16,2 25,2 14:08 7,1 04:57 2,2 0,0 0,0 0,5 5,3 15:46 181
26 15,8 24,0 12:59 7,1 04:27 2,5 0,0 2,0 0,8 4,8 15:30 66
27 15,0 20,9 15:31 12,5 04:48 3,3 0,0 3,3 0,7 3,9 13:52 117
28 14,3 19,5 11:45 8,8 23:06 4,1 0,0 10,4 1,3 6,9 06:39 126
29 12,6 18,6 13:40 8,8 02:50 5,7 0,0 0,0 1,6 8,8 11:34 247
30 13,5 20,8 12:36 5,2 05:27 4,8 0,0 0,0 1,0 6,9 18:21 250
31 12,4 19,0 12:00 7,6 04:32 5,9 0,0 1,0 1,1 5,5 12:28 262
---------------------------------------------------------------------------------------
14,9 29,1 21 3,9 15 108,3 1,5 84,3 0,9 8,8 29 241
Updated: 2026-01-19 20:35:00