Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering September 2015

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for sep 2015


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9,7   17,2  12:12    3,8  05:28    8,7    0,0    0,0    0,7    3,9  07:40    317
 02    9,2   17,8  13:20    0,3  05:29    9,2    0,0    0,0    0,5    3,4  13:39     77
 03   10,4   19,1  13:03    0,5  05:05    7,9    0,0    0,0    0,6    4,5  22:00    211
 04   10,6   19,5  15:54    0,1  05:23    7,8    0,0    0,0    0,5    4,6  16:33    175
 05   10,7   17,3  10:37    5,7  23:56    7,6    0,0    0,0    0,9    4,7  15:06    306
 06    8,5   14,0  13:25    4,4  23:53    9,8    0,0    0,0    1,6    6,8  09:57    318
 07    7,4   13,8  14:52    2,7  04:15   10,9    0,0    0,0    1,7    7,7  17:45    303
 08    8,6   14,2  13:34    2,0  04:33    9,7    0,0    0,0    1,2    5,8  15:28    294
 09   10,8   15,5  13:37    6,3  06:27    7,6    0,0    0,0    1,6    6,1  16:29    294
 10   12,0   21,4  16:56    4,4  06:21    6,3    0,0   21,3    0,8    3,4  13:39    305
 11   11,6   24,1  13:50    2,0  03:57    6,7    0,0    0,0    0,5    3,5  14:07    159
 12    8,3   15,0  16:26    3,2  06:12   10,1    0,0    0,0    0,7    6,2  14:12    176
 13   10,3   18,4  12:29    6,4  00:24    8,0    0,0    0,0    0,9    5,4  13:31    152
 14   11,5   15,8  16:31    9,3  00:52    6,9    0,0    0,0    1,1    4,3  12:54    161
 15   11,3   17,5  12:16    7,9  23:58    7,0    0,0    0,0    0,8    5,1  12:18    129
 16   10,6   14,6  15:37    6,5  01:26    7,8    0,0    6,6    0,5    3,3  10:05    113
 17   10,2   12,1  14:24    8,3  05:45    8,2    0,0   15,7    1,0    5,6  23:13     68
 18   12,0   13,5  11:33   10,2  00:13    6,4    0,0   16,8    0,9    4,8  21:48    352
 19   11,0   14,0  12:25    9,0  22:43    7,3    0,0   44,2    1,8    7,8  14:33    269
 20    9,1   10,7  14:40    6,6  05:00    9,3    0,0    9,4    1,3    6,3  02:30    318
 21    8,6   11,1  14:19    6,0  06:36    9,7    0,0    3,0    0,5    2,5  10:51     42
 22    8,4   12,4  13:54    4,2  20:45    9,9    0,0    3,3    0,4    2,9  11:24     25
 23    7,0   10,2  16:46    1,8  04:47   11,4    0,0    3,0    0,8    6,4  21:03    172
 24    9,6   12,4  14:31    7,5  01:14    8,8    0,0   22,1    0,7    4,6  10:30    169
 25    9,2   11,6  15:02    6,3  23:39    9,1    0,0    7,4    1,3    7,0  19:25    173
 26    7,6   13,1  13:41    3,9  03:40   10,7    0,0   14,0    1,6    6,9  16:03    255
 27    8,2   12,9  14:23    5,5  23:20   10,1    0,0    2,0    1,5    5,9  14:24    308
 28    6,9   14,0  16:13    2,8  04:30   11,4    0,0    0,0    0,6    3,4  02:13    304
 29    8,4   13,5  16:19    2,3  03:46    9,9    0,0    0,0    1,5   13,4  22:48    189
 30    8,3   12,0  12:35    5,5  21:48   10,0    0,0    0,0    2,0   10,4  01:26    245
---------------------------------------------------------------------------------------
       9,5   24,1     11    0,1     04  264,1    0,0  168,9    1,0   13,4     29    264
    
Updated: 2026-01-19 20:35:00