Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering October 2015

2026-03-14 02:42:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434472 Sekunder
Server uptime:434522 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2015


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6,8    9,2  08:54    4,0  23:57   11,6    0,0    0,0    1,7    8,5  12:57    252
 02    6,6   11,3  13:12    3,5  00:00   11,7    0,0    1,0    2,5   12,9  14:04    253
 03    4,1    8,4  14:47    0,7  06:00   14,3    0,0    1,0    1,4    5,9  09:50    244
 04    5,3    9,5  13:42    0,0  23:58   13,0    0,0    0,0    1,9    9,4  12:49    246
 05   -0,3    5,5  14:29   -6,2  23:39   18,7    0,0    0,0    0,9    5,5  11:33    333
 06   -3,0    5,8  14:38   -9,0  06:59   21,4    0,0    0,0    0,4    3,9  14:51    166
 07    1,0    6,8  14:59   -2,4  00:01   17,3    0,0    0,0    0,6    4,7  13:49    146
 08    2,4    6,0  12:47    0,2  05:37   16,0    0,0    0,0    0,8    4,5  11:54    165
 09    1,5    4,0  12:52    0,1  06:48   16,8    0,0    0,0    1,0    5,0  20:23    163
 10    1,0    5,2  13:56   -3,4  22:27   17,4    0,0    0,0    0,3    3,3  15:03    232
 11    2,9   10,8  13:13   -3,9  01:44   15,4    0,0    0,0    0,5    5,4  13:49    283
 12    3,6   11,6  13:59   -1,3  22:53   14,8    0,0    0,0    0,4    5,6  12:57    268
 13    3,2    9,8  12:28   -2,2  05:24   15,2    0,0    0,0    0,9    5,9  12:15    265
 14    4,8    9,8  12:38    0,8  04:51   13,5    0,0    0,0    0,9    4,8  13:27    271
 15    6,7    8,2  11:56    4,8  00:01   11,6    0,0    0,0    1,5    8,6  15:15    207
 16    5,4    7,9  23:59    3,5  06:51   12,9    0,0    0,0    1,8    7,6  15:13    233
 17    7,2    8,5  01:13    4,4  07:52   11,1    0,0    0,0    1,7    7,6  16:12    277
 18    5,6   11,6  15:17    1,6  18:54   12,7    0,0    0,0    1,0    5,6  09:06    292
 19    0,2    7,8  15:23   -4,2  23:37   18,1    0,0    0,0    0,3    2,8  12:08    300
 20   -1,1    6,4  14:17   -6,3  07:48   19,5    0,0    0,0    0,5    5,5  22:49    194
 21    1,5    3,2  23:29   -1,7  07:34   16,8    0,0    0,0    1,2    7,9  22:39    176
 22    4,8    7,0  14:10    3,0  01:37   13,5    0,0    0,0    1,5   10,4  05:19    191
 23    4,1    7,8  14:29    0,1  00:00   14,2    0,0    0,0    1,3    7,6  14:58    298
 24    0,8    4,5  14:02   -4,5  06:00   17,6    0,0    0,0    0,8    6,0  23:20    170
 25    3,2    5,0  11:44   -0,2  23:59   15,1    0,0    0,0    1,0    5,4  02:42    219
 26    1,1    4,5  12:40   -0,9  00:22   17,2    0,0    0,0    1,2    6,9  19:19    258
 27   -3,3   -0,1  13:23   -5,8  00:00   21,6    0,0    0,0    1,2    5,4  12:07    294
 28   -4,5   -1,0  13:01   -8,1  06:28   22,8    0,0    0,0    0,6    3,8  17:11    308
 29   -5,0    2,7  13:13  -10,3  23:55   23,3    0,0    0,0    0,4    3,1  01:07    317
 30   -3,8    0,6  19:53  -11,8  04:49   22,1    0,0    0,0    0,5    5,3  18:26    175
 31    2,8    5,2  13:10    0,3  00:01   15,5    0,0    0,0    0,9    8,0  05:34    172
---------------------------------------------------------------------------------------
       2,1   11,6     12  -11,8     30  502,9    0,0    2,0    1,0   12,9     02    242
    
Updated: 2026-01-19 20:35:00