Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering 2015

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                     CLIMATOLOGICAL SUMMARY FOR 2015


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2015 01
2015 02
2015 03
2015 04
2015 05   11,4    0,7    6,2  219,9    0,0    18,6   30    -3,5   22      0      0      5      0
2015 06   16,5    4,9   10,7  230,5    0,0    26,6   22     1,1   14      0      0      0      0
2015 07   19,9    9,1   13,8  140,6    0,0    25,9   03     5,0   18      0      0      0      0
2015 08   22,0    7,5   14,9  108,3    1,5    29,1   21     3,9   15      0      0      0      0
2015 09   15,0    4,8    9,5  264,1    0,0    24,1   11     0,1   04      0      0      0      0
2015 10    6,6   -1,8    2,1  502,9    0,0    11,6   12   -11,8   30      0      2     18      0
2015 11   -0,4   -6,7   -3,2  645,6    0,0    11,0   02   -20,2   23      0     18     26      1
2015 12   -2,2   -8,9   -5,4  449,7    0,0     1,4   07   -20,6   13      0     15     19      1
------------------------------------------------------------------------------------------------
          11,8    1,8    6,7 2561,7    1,5    29,1  aug   -20,6  dec      0     35     68      2


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2015 01
2015 02
2015 03
2015 04
2015 05   95,0   37,1    29     12      8      1
2015 06  123,2   36,8    25     13     10      1
2015 07  424,4   54,6    08     27     22      6
2015 08   84,3   39,1    04     12      7      1
2015 09  168,9   44,2    19     13     12      1
2015 10    2,0    1,0    02      2      0      0
2015 11   32,0   16,0    21      2      2      0
2015 12    0,0    0,0    01      0      0      0
------------------------------------------------
         929,9   54,6   jul     81     61     10


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01
2015 02
2015 03
2015 04
2015 05    1,3   10,9     23    302 
2015 06    1,5   13,0     10    282 
2015 07    1,1    7,6     06    335 
2015 08    0,9    8,8     29    241 
2015 09    1,0   13,4     29    264 
2015 10    1,0   12,9     02    242 
2015 11    0,6   13,4     27    221 
2015 12    0,9   12,7     04    247 
-----------------------------------
           1,0   13,4    sep    268

Updated: 2026-01-19 20:35:00