MONTHLY CLIMATOLOGICAL SUMMARY for maj 2016
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 7,1 17,0 14:59 -3,3 02:25 11,2 0,0 0,0 0,6 3,9 15:31 159
02 8,2 14,4 14:25 0,0 03:55 10,1 0,0 0,0 1,0 5,8 01:00 185
03 9,3 16,9 14:55 1,7 00:41 9,1 0,0 0,0 0,7 4,3 13:37 154
04 9,2 18,5 09:38 -0,3 23:59 9,1 0,0 0,0 1,1 7,6 14:28 280
05 9,0 17,6 16:13 -3,4 03:45 9,4 0,0 0,0 0,8 4,5 13:12 161
06 9,2 16,2 14:46 1,0 03:46 9,1 0,0 0,0 1,0 5,9 12:22 308
07 10,4 20,5 15:58 1,1 02:11 7,9 0,0 0,0 0,7 5,9 18:28 185
08 9,8 18,4 10:53 0,5 03:49 8,5 0,0 0,0 1,2 7,3 15:13 282
09 8,5 15,0 13:43 1,6 04:15 9,8 0,0 0,0 1,3 5,6 07:26 298
10 5,4 11,8 13:26 1,0 03:58 12,9 0,0 2,0 1,5 5,6 20:07 308
11 7,3 14,5 17:27 -0,7 03:19 11,0 0,0 0,0 1,2 4,8 16:59 275
12 7,6 16,9 13:17 0,9 23:54 10,8 0,0 0,0 1,6 8,8 13:43 222
13 5,7 12,5 11:21 -1,2 03:36 12,6 0,0 0,0 1,2 5,8 09:22 249
14 7,3 14,0 12:33 -3,4 03:40 11,1 0,0 0,0 1,1 4,3 18:56 309
15 7,4 12,8 16:55 0,7 03:54 11,0 0,0 0,0 2,0 6,8 12:20 310
16 9,0 16,4 13:00 0,5 03:27 9,3 0,0 0,0 1,2 4,6 17:10 281
17 5,2 11,1 11:21 -0,6 23:07 13,1 0,0 0,0 1,6 8,6 12:29 271
18 5,0 11,0 13:41 -3,2 03:06 13,4 0,0 0,0 1,0 7,3 10:02 237
19 2,7 7,0 15:21 -2,3 02:09 15,6 0,0 1,0 0,8 5,7 18:08 315
20 7,6 13,7 11:47 -0,9 02:12 10,8 0,0 0,0 1,1 4,8 13:28 171
21 8,0 12,8 17:12 3,0 04:28 10,3 0,0 5,3 0,6 5,1 17:29 89
22 12,6 20,7 16:05 5,0 01:28 5,8 0,0 0,0 1,1 5,6 17:39 230
23 12,2 14,9 10:02 9,3 06:25 6,1 0,0 7,4 1,0 4,5 10:22 174
24 10,5 15,9 16:49 6,2 06:13 7,8 0,0 3,0 2,1 7,6 18:58 303
25 10,0 14,4 11:23 3,6 03:29 8,4 0,0 0,0 2,1 6,9 20:07 333
26 11,6 17,2 17:14 4,8 23:48 6,8 0,0 0,0 1,7 6,9 18:32 8
27 13,8 21,3 15:49 1,3 02:44 4,5 0,0 0,0 0,9 5,4 09:12 83
28 15,8 23,8 14:35 2,4 03:15 2,5 0,0 0,0 0,8 4,4 13:06 176
29 18,8 27,0 14:53 5,8 03:20 0,0 0,5 0,0 0,7 4,5 13:48 147
30 18,2 24,8 15:54 8,1 02:45 0,1 0,0 0,0 1,0 4,8 16:20 174
31 19,8 28,3 14:32 8,0 03:07 0,0 1,4 0,0 0,6 3,5 12:50 354
---------------------------------------------------------------------------------------
9,8 28,3 31 -3,4 05 268,0 1,9 18,8 1,1 8,8 12 281
Updated: 2026-01-19 20:35:00