MONTHLY CLIMATOLOGICAL SUMMARY for dec 2016
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -2,8 0,0 11:37 -5,0 00:25 21,1 0,0 0,0 1,9 6,6 07:48 304
02 -9,4 -2,5 00:05 -17,4 23:58 27,7 0,0 0,0 1,4 5,9 00:15 315
03 -20,7 -15,0 01:27 -25,1 19:28 39,0 0,0 0,0 0,3 2,4 01:39 325
04 -8,5 1,1 22:37 -23,3 00:01 26,9 0,0 0,0 0,6 5,8 23:21 229
05 -3,8 0,5 00:01 -13,0 23:57 22,1 0,0 0,0 1,4 5,7 07:51 308
06 -10,4 1,4 23:38 -17,0 09:37 28,7 0,0 0,0 0,9 12,4 23:31 213
07 0,7 2,6 04:00 -5,2 23:58 17,6 0,0 0,0 1,5 9,0 03:56 268
08 -5,2 -2,4 20:53 -9,3 05:59 23,5 0,0 0,0 0,6 5,4 18:55 298
09 -6,2 -2,2 01:30 -10,0 19:08 24,5 0,0 0,0 1,4 4,7 21:59 297
10 -12,9 -9,8 06:37 -18,1 23:14 31,3 0,0 0,0 1,1 4,6 01:48 303
11 -19,0 -9,3 23:59 -22,7 09:32 37,3 0,0 0,0 0,7 5,8 23:53 314
12 -5,3 -3,1 12:56 -9,7 00:00 23,6 0,0 0,0 2,0 7,0 07:41 288
13 -9,5 -4,6 23:40 -15,3 05:19 27,8 0,0 0,0 0,4 3,8 17:46 310
14 -1,0 1,7 16:22 -4,7 00:14 19,3 0,0 0,0 1,4 7,0 16:18 286
15 -1,6 1,0 05:47 -6,5 09:30 19,9 0,0 0,0 0,9 7,7 19:17 291
16 -0,0 3,8 18:41 -4,4 06:24 18,3 0,0 0,0 0,8 5,1 16:26 296
17 -0,1 2,9 11:46 -2,6 05:29 18,5 0,0 0,0 0,7 6,4 21:09 303
18 0,4 2,4 15:10 -2,1 02:29 17,9 0,0 0,0 1,2 5,4 05:54 287
19 3,5 6,5 18:01 0,4 06:09 14,9 0,0 0,0 0,8 5,6 13:58 268
20 1,6 5,2 00:04 -2,6 22:02 16,8 0,0 0,0 1,8 8,3 03:24 211
21 -0,6 0,5 10:26 -2,4 13:14 19,0 0,0 0,0 1,4 8,6 08:29 183
22 -1,7 -0,7 04:23 -2,8 18:25 20,0 0,0 0,0 3,0 12,8 02:30 203
23 -2,7 -1,4 15:48 -6,2 23:51 21,1 0,0 0,0 1,6 7,5 03:32 222
24 -4,4 -2,6 19:36 -8,5 23:58 22,8 0,0 0,0 0,9 5,4 20:23 233
25 -14,2 -7,4 00:57 -17,3 07:16 32,6 0,0 0,0 0,3 2,8 03:33 309
26 -5,6 -1,4 15:32 -15,0 00:01 23,9 0,0 0,0 1,2 7,2 15:09 263
27 -3,3 -2,1 12:16 -6,8 03:40 21,7 0,0 0,0 2,6 9,2 17:30 293
28 -3,1 2,2 23:16 -8,5 10:27 21,5 0,0 0,0 1,9 12,7 20:23 214
29 -0,2 2,3 01:00 -2,3 21:16 18,6 0,0 0,0 1,5 9,8 01:16 227
30 0,9 4,1 11:58 -3,9 01:58 17,4 0,0 0,0 2,6 16,1 11:11 203
31 -0,6 1,6 14:28 -5,3 00:00 18,9 0,0 0,0 2,4 14,4 11:33 250
---------------------------------------------------------------------------------------
-4,4 6,5 19 -25,1 03 714,1 0,0 0,0 1,4 16,1 30 263
Updated: 2026-01-19 20:35:00