Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering 2016

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                     CLIMATOLOGICAL SUMMARY FOR 2016


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01
2016 02
2016 03
2016 04    7,1   -4,8    1,1  325,6    0,0    15,1   30   -14,1   14      0      0     19      0
2016 05   16,7    1,5    9,8  268,0    1,9    28,3   31    -3,4   05      0      0     11      0
2016 06   19,2    6,8   13,2  160,5    3,6    27,9   02     0,8   11      0      0      0      0
2016 07   23,9    9,6   16,8   67,6   20,1    31,6   24     4,7   19      2      0      0      0
2016 08   18,6    6,4   12,0  196,9    0,0    27,2   05    -0,6   29      0      0      2      0
2016 09   15,0    4,2    9,2  274,2    0,0    20,6   14    -1,7   06      0      0      3      0
2016 10    5,4   -1,6    1,4  525,8    0,0    13,1   06    -6,8   15      0      0     23      0
2016 11   -3,4   -8,5   -5,8  722,8    0,0     1,2   29   -17,7   13      0     24     30      0
2016 12   -0,8   -9,4   -4,4  714,1    0,0     6,5   19   -25,1   03      0     15     30      3
------------------------------------------------------------------------------------------------
          11,5    0,7    6,2 3255,6   25,6    31,6  jul   -25,1  dec      2     39    118      3


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01
2016 02
2016 03
2016 04    5,3    5,3    30      1      1      0
2016 05   18,8    7,4    23      5      3      0
2016 06   60,2   19,0    17     13      7      0
2016 07   79,2   15,7    15     17     10      0
2016 08  102,4   24,9    27     19     11      0
2016 09   44,2   25,1    29     10      3      0
2016 10    7,6    7,6    23      1      1      0
2016 11    0,0    0,0    01      0      0      0
2016 12    0,0    0,0    01      0      0      0
------------------------------------------------
         317,8   25,1   sep     66     36      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01
2016 02
2016 03
2016 04    1,2   10,3     19      4 
2016 05    1,1    8,8     12    281 
2016 06    1,5   14,8     08    318 
2016 07    1,1    9,8     06    278 
2016 08    1,0   11,0     27    306 
2016 09    0,9   11,0     12    241 
2016 10    0,7    9,8     01    264 
2016 11    0,5   10,7     29    302 
2016 12    1,4   16,1     30    263 
-----------------------------------
           1,0   16,1    dec    285

Updated: 2026-01-19 20:35:00