MONTHLY CLIMATOLOGICAL SUMMARY for jun 2017
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 3,1 8,3 15:45 -0,8 02:18 15,3 0,0 2,3 2,4 12,5 11:27 324
02 6,0 11,2 15:18 0,5 03:19 12,3 0,0 0,0 3,2 9,4 12:16 336
03 10,2 17,6 15:56 -1,4 02:45 8,2 0,0 0,0 1,2 4,7 10:27 326
04 9,8 17,3 13:51 -0,1 02:44 8,5 0,0 0,0 1,2 5,7 13:55 48
05 9,3 17,3 13:14 -0,1 02:48 9,0 0,0 0,8 1,3 6,6 16:05 157
06 13,3 20,5 15:09 5,5 04:16 5,0 0,0 1,3 1,1 5,7 09:34 194
07 15,0 22,7 17:57 5,5 02:34 3,4 0,0 0,0 0,9 5,9 16:52 98
08 17,8 25,3 11:26 6,2 02:26 0,6 0,0 0,0 1,2 7,5 12:51 79
09 16,8 22,4 09:11 9,6 23:58 1,5 0,0 0,0 0,9 5,9 16:05 159
10 17,0 25,7 12:22 6,8 02:32 1,4 0,0 0,0 0,5 5,9 16:42 162
11 17,4 25,5 10:06 7,8 02:38 1,0 0,0 2,0 0,9 5,5 11:44 155
12 12,0 16,8 21:36 6,5 00:00 6,3 0,0 2,0 1,1 3,9 10:09 43
13 15,7 22,0 16:48 5,7 02:43 2,6 0,0 3,3 1,4 5,9 08:34 350
14 18,7 25,2 17:20 9,4 02:12 0,0 0,4 0,0 1,3 5,8 21:55 304
15 16,0 21,1 15:23 9,7 03:26 2,4 0,0 0,0 1,5 5,8 13:15 282
16 17,1 24,8 16:07 8,4 01:55 1,2 0,0 0,0 0,6 3,9 13:29 301
17 15,4 21,7 12:38 8,6 02:34 2,9 0,0 1,0 1,1 5,7 14:56 292
18 13,7 20,4 13:13 9,2 23:45 4,7 0,0 1,0 2,0 9,5 11:37 275
19 13,0 18,9 15:11 7,1 23:57 5,3 0,0 0,0 2,0 7,5 12:39 276
20 12,2 19,2 14:54 6,7 02:35 6,1 0,0 2,0 1,5 6,6 13:53 292
21 9,6 17,1 10:54 6,0 23:52 8,7 0,0 7,6 1,3 5,9 10:17 316
22 7,3 12,8 17:06 2,8 03:38 11,0 0,0 2,0 1,8 6,4 14:41 337
23 11,6 19,5 11:46 5,4 02:22 6,8 0,0 1,0 1,0 5,5 22:02 28
24 10,1 13,4 16:51 7,7 23:54 8,3 0,0 1,0 1,0 5,4 14:38 142
25 8,4 9,6 11:15 6,9 05:03 10,0 0,0 10,7 1,2 5,3 15:34 44
26 11,3 20,0 13:31 8,1 01:02 7,0 0,0 7,4 0,8 4,7 16:03 24
27 10,6 14,5 16:38 8,2 03:53 7,8 0,0 2,0 1,9 6,9 09:25 308
28 12,1 18,5 17:08 6,3 02:49 6,2 0,0 0,0 1,5 5,8 06:15 296
29 14,9 21,5 15:56 6,4 02:51 3,5 0,0 0,0 1,0 4,6 11:59 313
30 18,2 24,7 17:30 6,6 02:50 0,2 0,0 0,0 0,9 5,0 10:00 140
---------------------------------------------------------------------------------------
12,8 25,7 10 -1,4 03 166,8 0,4 47,5 1,3 12,5 01 320
Updated: 2026-01-19 20:35:00