MONTHLY CLIMATOLOGICAL SUMMARY for aug 2017
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15,4 22,4 12:51 11,3 00:00 2,9 0,0 8,6 0,8 6,8 15:08 214
02 16,5 23,1 13:10 8,1 04:26 1,9 0,0 1,0 0,8 4,5 09:45 286
03 16,3 22,5 15:50 8,9 03:03 2,1 0,0 0,0 0,8 4,5 12:31 303
04 13,5 19,8 18:01 8,0 04:08 4,8 0,0 0,0 1,0 5,6 16:42 34
05 13,7 20,0 12:36 7,6 23:57 4,6 0,0 0,0 1,3 5,5 12:51 9
06 11,7 19,1 18:13 6,5 23:58 6,7 0,0 0,0 0,7 3,8 17:38 31
07 13,1 22,7 12:54 5,7 00:55 5,2 0,0 2,0 0,8 6,5 15:41 167
08 12,7 19,4 15:59 8,9 01:44 5,6 0,0 5,3 0,7 5,1 10:10 147
09 15,5 23,3 15:59 7,4 04:16 2,8 0,0 0,0 0,8 4,7 10:25 247
10 12,7 17,8 17:57 11,1 04:35 5,6 0,0 11,7 0,6 5,0 23:15 291
11 14,9 20,6 16:08 9,0 03:55 3,5 0,0 0,0 1,3 8,1 09:17 195
12 16,7 25,8 15:12 10,4 23:51 1,7 0,0 0,0 1,2 5,9 18:10 196
13 12,0 17,5 13:08 7,7 23:59 6,3 0,0 0,0 1,8 7,8 17:16 272
14 11,9 17,7 15:08 7,2 01:00 6,4 0,0 0,0 2,1 9,8 05:57 248
15 12,1 19,2 14:13 6,2 05:03 6,3 0,0 0,0 1,0 4,8 13:08 203
16 11,9 17,4 12:02 7,8 05:20 6,5 0,0 4,1 1,3 6,3 14:42 164
17 14,2 21,9 15:30 7,6 04:34 4,1 0,0 0,0 1,3 6,1 03:03 209
18 13,8 20,5 15:19 6,2 03:03 4,5 0,0 0,0 0,6 3,5 16:43 133
19 13,4 16,8 14:50 11,1 04:43 4,9 0,0 5,3 0,8 4,2 22:41 90
20 12,0 14,2 15:23 9,6 07:51 6,4 0,0 4,3 2,2 8,9 03:37 171
21 11,2 13,2 18:59 9,0 22:39 7,2 0,0 0,0 1,4 4,6 10:46 315
22 9,4 13,9 10:28 2,8 23:56 8,9 0,0 0,0 1,5 5,4 00:55 333
23 7,3 12,4 13:25 1,8 03:08 11,1 0,0 0,0 0,6 3,3 14:55 351
24 6,2 8,6 12:10 4,7 20:50 12,1 0,0 9,1 1,0 3,9 21:29 312
25 5,8 8,8 14:04 4,3 05:09 12,6 0,0 9,7 1,5 6,2 09:24 313
26 7,6 11,8 14:10 4,5 04:54 10,7 0,0 1,0 1,8 9,0 11:42 322
27 8,3 15,9 14:59 1,7 23:59 10,0 0,0 0,0 0,4 2,7 17:02 318
28 10,7 20,4 15:55 -0,7 05:13 7,7 0,0 0,0 1,1 4,9 16:19 171
29 11,3 15,6 15:02 9,2 21:32 7,0 0,0 0,0 1,4 5,5 15:13 183
30 11,3 17,7 13:40 5,0 04:50 7,0 0,0 18,0 1,7 9,8 15:57 208
31 12,2 18,2 14:21 7,3 23:15 6,1 0,0 18,0 1,2 8,6 01:03 241
---------------------------------------------------------------------------------------
12,1 25,8 12 -0,7 28 193,0 0,0 98,3 1,1 9,8 14 249
Updated: 2026-01-19 20:35:00