MONTHLY CLIMATOLOGICAL SUMMARY for okt 2017
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 3,5 5,5 13:04 1,8 00:39 14,9 0,0 0,0 0,7 3,8 20:47 146
02 5,4 6,7 13:30 3,8 00:01 12,9 0,0 2,3 1,5 8,6 14:30 127
03 5,4 6,1 16:01 4,5 03:08 12,9 0,0 13,5 1,3 6,6 02:04 94
04 6,6 8,1 13:44 5,6 23:46 11,7 0,0 13,5 1,3 4,4 16:23 45
05 5,0 5,6 00:02 4,4 06:53 13,4 0,0 5,3 1,3 3,8 09:47 338
06 5,5 11,0 13:19 3,7 23:35 12,8 0,0 1,0 0,7 3,9 13:18 287
07 4,0 6,4 14:17 2,3 06:58 14,3 0,0 3,3 0,8 4,5 14:54 322
08 3,9 6,1 15:33 1,7 19:55 14,4 0,0 1,0 0,9 3,6 15:00 343
09 2,5 5,0 14:42 1,2 01:27 15,8 0,0 1,0 0,9 4,0 12:39 17
10 1,2 1,8 11:51 0,2 23:54 17,1 0,0 0,0 1,7 6,6 08:19 7
11 1,7 3,4 14:44 0,2 00:01 16,6 0,0 0,0 0,6 3,4 19:46 37
12 2,3 4,0 13:24 1,4 21:25 16,0 0,0 0,0 0,5 2,9 07:15 71
13 1,9 8,2 13:50 -1,3 07:56 16,5 0,0 0,0 0,6 4,4 23:24 254
14 3,1 5,3 13:40 1,2 08:23 15,2 0,0 0,0 0,8 4,6 01:32 160
15 2,4 9,4 13:59 -1,8 07:29 15,9 0,0 0,0 0,5 4,7 12:53 208
16 5,1 8,2 13:00 3,2 00:01 13,2 0,0 0,0 2,9 14,5 11:58 240
17 3,1 8,2 13:30 -2,1 23:21 15,2 0,0 0,0 1,3 9,3 03:22 265
18 1,5 5,0 14:30 -0,9 03:55 16,8 0,0 0,0 1,2 4,8 11:41 290
19 1,3 5,4 15:15 -1,7 20:21 17,0 0,0 0,0 1,1 4,6 10:22 284
20 -1,4 0,1 00:01 -3,6 23:56 19,7 0,0 0,0 0,9 3,8 10:43 320
21 -1,9 0,5 11:54 -4,3 03:44 20,2 0,0 13,7 1,0 4,6 12:20 267
22 -2,7 -1,2 14:47 -4,6 08:28 21,0 0,0 0,0 0,9 3,9 04:13 314
23 -3,7 1,5 14:08 -6,2 19:20 22,1 0,0 0,0 0,6 2,7 02:17 157
24 -1,9 0,0 12:56 -7,2 01:31 20,2 0,0 0,0 1,3 5,9 23:29 167
25 -0,3 0,5 10:36 -1,5 23:27 18,6 0,0 0,0 1,5 6,5 01:24 152
26 -1,5 0,8 12:40 -2,7 23:35 19,9 0,0 0,0 0,5 2,7 19:18 135
27 -0,3 2,6 12:07 -5,7 05:46 18,6 0,0 2,0 1,1 9,0 16:46 202
28 -0,2 2,4 00:49 -4,7 23:20 18,6 0,0 16,3 1,0 6,2 14:14 286
29 -3,1 0,4 12:59 -6,8 23:56 21,4 0,0 1,3 1,8 8,6 02:27 309
30 -4,5 0,3 13:14 -7,0 20:47 22,8 0,0 0,0 1,1 4,9 12:43 281
31 -4,7 -2,5 12:17 -8,0 01:17 23,0 0,0 0,0 0,3 2,5 16:09 129
---------------------------------------------------------------------------------------
1,3 11,0 06 -8,0 31 528,9 0,0 74,2 1,0 14,5 16 291
Updated: 2026-01-19 20:35:00