Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering December 2017

2026-03-14 02:42:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434472 Sekunder
Server uptime:434522 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for dec 2017


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -6,8   -4,6  14:26   -8,6  00:02   25,1    0,0    0,0    0,0    4,4  21:18    196
 02   -4,5    1,6  23:03  -10,4  10:56   22,9    0,0    0,0    0,6    7,5  21:06    196
 03   -2,4    1,6  00:01   -5,0  16:50   20,8    0,0    0,0    1,5    7,9  00:13    248
 04   -5,7   -3,4  00:01  -10,1  11:05   24,1    0,0    0,0    1,2    5,0  14:20    281
 05   -5,7   -4,0  11:12   -9,3  05:03   24,0    0,0    0,0    1,5    7,5  11:11    277
 06  -11,6   -5,4  00:29  -19,5  23:37   30,0    0,0    0,0    0,6    4,9  00:46    291
 07  -10,9   -3,9  23:40  -19,4  00:01   29,3    0,0    0,0    1,1    7,5  22:06     76
 08   -1,2    0,0  16:46   -3,9  00:01   19,6    0,0    0,0    1,5    7,6  02:19     69
 09   -0,5   -0,2  10:13   -0,7  05:53   18,8    0,0    0,0    0,3    2,9  16:20     50
 10   -1,2   -0,6  00:01   -2,1  22:26   19,5    0,0    0,0    0,2    3,2  17:47     45
 11   -3,1   -2,1  00:01   -4,0  16:10   21,4    0,0    0,0    0,0    1,6  00:07     45
 12   -5,3   -3,3  03:03   -7,0  23:54   23,6    0,0    0,0    0,0    0,4  22:09    N/A
 13  -15,0   -7,0  00:01  -22,5  23:39   33,3    0,0    0,0    0,0    0,0  00:01    N/A
 14  -17,3  -10,2  23:45  -24,2  05:44   35,6    0,0    0,0    0,0    0,0  00:01    N/A
 15   -5,9   -4,4  06:02  -10,2  00:01   24,2    0,0    0,0    0,0    0,0  00:01    N/A
 16  -10,5   -7,0  04:44  -19,1  23:26   28,8    0,0    0,0    0,0    0,0  00:01    N/A
 17  -14,7   -6,1  21:55  -20,4  02:46   33,1    0,0    0,0    0,0    0,0  00:01    N/A
 18   -9,8   -6,8  22:33  -13,6  05:36   28,2    0,0    0,0    0,0    0,0  00:01    N/A
 19   -5,8    1,5  23:32  -11,8  07:06   24,1    0,0    0,0    0,1    5,6  23:09    198
 20    1,0    2,9  07:56   -2,4  21:08   17,3    0,0    0,0    1,1    5,8  07:44    249
 21   -1,6    0,3  07:20   -3,5  17:27   19,9    0,0    0,0    1,9   11,8  07:00    223
 22   -4,8   -2,6  00:03   -6,7  22:49   23,1    0,0    0,0    1,7    7,9  00:22    272
 23   -5,7   -2,3  09:29   -9,2  20:26   24,0    0,0    0,0    1,8   10,1  14:47    276
 24   -7,9   -6,0  04:01  -11,5  23:13   26,2    0,0    0,0    1,2    4,6  08:44    285
 25  -11,7   -5,5  06:17  -16,0  20:32   30,1    0,0    0,0    0,5    4,8  06:07    306
 26  -13,1  -10,3  08:01  -17,1  19:51   31,5    0,0    0,0    0,7    3,2  10:11    282
 27  -11,7   -9,4  18:59  -16,5  00:01   30,0    0,0    0,0    0,4    2,1  20:34    340
 28  -10,3   -9,1  04:59  -12,0  19:18   28,7    0,0    0,0    0,1    1,4  01:59    315
 29   -9,9   -8,9  23:59  -11,3  00:01   28,2    0,0    0,0    0,3    1,6  03:18    315
 30   -6,5   -4,7  12:06   -9,3  18:25   24,8    0,0    0,0    0,2    2,6  02:56    182
 31  -11,6   -7,0  02:21  -16,5  12:57   30,0    0,0    0,0    0,1    1,9  01:39    187
---------------------------------------------------------------------------------------
      -7,5    2,9     20  -24,2     14  800,1    0,0    0,0    0,6   11,8     21    273
    
Updated: 2026-01-19 20:35:00