Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering 2017

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                     CLIMATOLOGICAL SUMMARY FOR 2017


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01   -3,3  -10,9   -6,5  772,5    0,0     6,5   26   -29,9   05      0     22     30      5
2017 02   -3,3  -11,1   -7,1  713,0    0,0     6,6   14   -21,2   26      0     22     27      1
2017 03    1,9   -9,8   -4,2  701,1    0,0     7,9   26   -23,6   07      0      9     31      2
2017 04    4,9   -5,5   -0,5  564,9    0,0    12,3   04   -14,6   18      0      1     29      0
2017 05   12,2   -1,2    5,6  393,7    0,0    20,1   21    -8,4   12      0      0     17      0
2017 06   19,2    5,8   12,8  166,8    0,4    25,7   10    -1,4   03      0      0      4      0
2017 07   20,7    8,0   14,4  125,2    2,2    28,4   26     3,0   22      0      0      0      0
2017 08   18,0    7,0   12,1  193,0    0,0    25,8   12    -0,7   28      0      0      1      0
2017 09   12,3    4,1    7,6  322,6    0,0    21,8   03    -1,7   07      0      0      5      0
2017 10    4,0   -1,1    1,3  528,9    0,0    11,0   06    -8,0   31      0      3     17      0
2017 11   -3,2   -9,0   -5,7  721,7    0,0     5,4   04   -21,0   29      0     22     30      1
2017 12   -4,1  -11,4   -7,5  800,1    0,0     2,9   20   -24,2   14      0     26     31      3
------------------------------------------------------------------------------------------------
           6,7   -2,9    1,9 6003,4    2,6    28,4  jul   -29,9  jan      0    105    222     12


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01    0,0    0,0    01      0      0      0
2017 02    0,0    0,0    01      0      0      0
2017 03    0,0    0,0    01      0      0      0
2017 04   27,2    4,1    20     12      4      0
2017 05  544,3  432,6    05     10      4      2
2017 06   47,5   10,7    25     16      4      0
2017 07  108,5   44,2    13     13      9      1
2017 08   98,3   18,0    30     13     10      0
2017 09   50,5   23,1    10      9      4      0
2017 10   74,2   16,3    28     12      6      0
2017 11   10,4    5,3    03      3      2      0
2017 12    0,0    0,0    01      0      0      0
------------------------------------------------
         960,9  432,6   maj     88     43      3


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    1,3   13,0     19    240 
2017 02    0,9   13,7     13    268 
2017 03    1,5   15,8     27    262 
2017 04    1,4   11,2     20    316 
2017 05    1,6   11,2     05    306 
2017 06    1,3   12,5     01    320 
2017 07    1,2    9,5     16    301 
2017 08    1,1    9,8     14    249 
2017 09    0,9    7,8     05     18 
2017 10    1,0   14,5     16    291 
2017 11    0,8   10,6     03    230 
2017 12    0,6   11,8     21    273 
-----------------------------------
           1,1   15,8    mar    282

Updated: 2026-01-19 20:35:00