MONTHLY CLIMATOLOGICAL SUMMARY for jul 2018
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 18,3 26,6 16:51 5,4 02:13 0,0 0,0 0,0 0,9 3,8 20:46 356
02 19,9 27,2 15:21 7,0 02:39 0,0 1,6 0,0 0,9 4,7 15:59 98
03 18,0 26,5 15:03 6,2 02:50 0,3 0,0 0,0 1,4 8,4 18:55 312
04 12,6 17,7 14:02 9,0 02:28 5,7 0,0 0,0 2,3 7,5 17:11 325
05 15,4 22,4 17:19 11,1 02:55 2,9 0,0 0,0 1,4 4,8 20:22 343
06 14,3 16,1 15:45 13,5 08:12 4,0 0,0 0,0 0,6 2,8 23:58 335
07 13,7 17,7 15:21 10,2 06:16 4,7 0,0 0,0 2,3 6,8 10:51 313
08 16,9 25,0 15:06 7,8 03:24 1,4 0,0 0,0 1,2 4,7 12:17 296
09 20,2 28,5 16:17 13,9 03:40 0,0 1,9 0,0 1,2 4,3 15:20 311
10 23,8 31,4 12:10 14,2 00:17 0,0 5,5 0,0 0,9 3,8 13:31 266
11 24,8 31,0 14:17 15,1 23:58 0,0 6,4 0,0 0,9 5,9 13:05 144
12 22,3 29,4 15:16 11,1 03:17 0,0 4,0 0,0 0,9 4,6 10:17 160
13 19,6 29,0 10:57 11,3 23:58 0,0 1,3 0,0 0,7 4,9 12:01 175
14 21,0 29,6 16:06 9,2 02:28 0,0 2,6 1,0 0,8 5,6 15:56 270
15 20,0 25,9 13:19 10,8 03:26 0,0 1,7 0,0 1,1 5,4 17:28 280
16 23,3 31,3 15:31 11,0 03:27 0,0 4,9 0,0 0,9 3,6 14:18 290
17 26,1 33,6 17:11 13,9 03:26 0,0 7,8 0,0 0,8 2,9 11:23 90
18 26,2 34,4 12:31 14,5 03:38 0,0 7,9 0,0 0,9 5,9 15:57 131
19 25,3 32,7 15:15 15,3 02:42 0,0 6,9 0,0 1,1 6,8 18:09 138
20 23,6 32,2 14:57 12,7 03:12 0,0 5,3 0,0 0,7 4,9 15:16 105
21 22,2 30,6 12:17 16,4 02:14 0,0 3,8 0,0 0,6 4,4 14:45 62
22 20,9 28,5 15:43 15,2 04:01 0,0 2,5 0,0 0,8 4,5 20:46 255
23 19,7 25,6 16:06 14,1 02:15 0,0 1,3 0,0 0,8 4,8 08:27 275
24 22,2 29,8 17:13 11,4 02:52 0,0 3,9 0,0 1,2 6,2 16:14 161
25 20,3 29,6 15:06 16,2 04:19 0,0 2,0 0,0 1,1 6,9 16:40 183
26 18,9 25,5 14:02 12,3 23:46 0,0 0,6 3,3 1,2 5,1 13:33 305
27 20,1 27,8 14:06 8,9 03:41 0,0 1,8 0,0 0,8 4,6 11:18 121
28 19,8 29,0 15:03 8,9 03:26 0,0 1,4 0,0 0,8 6,5 17:08 75
29 18,2 22,7 08:52 11,7 03:55 0,1 0,0 1,0 0,8 3,9 10:00 63
30 20,4 25,3 19:10 17,2 03:53 0,0 2,0 1,0 0,8 4,4 10:19 159
31 23,6 31,7 15:58 16,3 02:22 0,0 5,2 0,0 0,7 4,9 16:52 146
---------------------------------------------------------------------------------------
20,4 34,4 18 5,4 01 19,2 82,5 6,3 1,0 8,4 03 302
Updated: 2026-01-19 20:35:00