Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering August 2018

2026-03-14 02:42:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434472 Sekunder
Server uptime:434522 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for aug 2018


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   22,5   30,9  14:49   17,3  01:45    0,0    4,2    0,0    1,1    5,7  14:44    167
 02   22,1   29,0  19:12   15,2  02:32    0,0    3,8    0,0    0,8    5,6  07:44    311
 03   19,0   24,8  10:43   13,5  23:58    0,0    0,7    0,0    1,4    7,6  11:07    298
 04   17,2   22,7  15:23   11,4  23:16    1,1    0,0    0,0    1,4    5,8  15:32    297
 05   15,0   21,1  13:15    9,5  04:24    3,3    0,0    9,4    1,3    4,8  19:41    293
 06   13,3   19,1  16:01    9,7  00:02    5,0    0,0   11,7    1,7    6,6  05:09    311
 07   15,6   21,8  15:22    8,6  05:07    2,7    0,0    0,0    1,2    4,8  14:05    274
 08   18,9   26,5  13:06    7,1  04:16    0,0    0,6    1,0    1,2    6,9  13:26    166
 09   18,7   24,1  11:09   13,3  00:00    0,0    0,4    1,0    1,5   11,0  11:56    217
 10   13,1   17,4  08:18   11,8  17:59    5,2    0,0    8,4    0,6    3,6  15:40     23
 11   13,2   16,5  15:24    9,2  23:56    5,2    0,0    0,0    2,2   13,0  15:26    194
 12   11,9   16,2  15:14    7,9  04:42    6,4    0,0    0,0    2,0    6,9  09:26    260
 13   11,7   16,7  14:59    8,5  23:58    6,6    0,0    2,3    1,7    5,6  16:59    295
 14   11,2   19,2  14:58    7,5  22:24    7,1    0,0    0,0    0,6    3,4  16:04    270
 15   12,6   19,7  14:27    7,9  04:43    5,8    0,0    0,0    1,0    4,8  15:26    155
 16   14,4   19,4  14:02   10,2  04:48    3,9    0,0    0,0    2,0    6,9  15:54    155
 17   15,7   21,8  15:17   10,6  23:24    2,6    0,0    7,1    1,7    8,3  05:57    166
 18   14,3   21,0  12:59    6,9  05:07    4,0    0,0    3,3    1,3    7,6  16:02    162
 19   12,2   17,0  14:21    8,3  04:08    6,2    0,0    3,0    2,2   10,5  14:43    222
 20   11,5   17,9  13:56    6,2  23:27    6,8    0,0    0,0    1,9    8,8  09:32    273
 21    9,7   15,3  12:32    4,4  04:13    8,6    0,0    0,0    2,1    8,7  17:52    296
 22    8,4   12,6  09:52    1,8  05:12   10,0    0,0    0,0    0,9    4,8  10:29    170
 23   12,4   18,2  13:29    7,1  23:29    6,0    0,0    1,3    1,2    7,0  09:04    261
 24    8,7   12,5  09:35    3,9  04:07    9,6    0,0    4,1    0,5    3,8  12:13    119
 25   10,9   15,9  15:27    4,8  00:00    7,4    0,0    3,3    1,1    7,6  09:43    190
 26    9,8   18,0  13:14    2,7  03:00    8,5    0,0    0,0    0,6    5,1  10:50    179
 27   10,9   17,1  15:54    5,5  01:37    7,5    0,0    0,0    0,9    4,4  13:48    262
 28    9,8   15,0  15:49    6,7  00:12    8,5    0,0   11,4    0,5    2,8  03:31    165
 29   12,6   17,7  15:29    7,4  05:09    5,7    0,0    0,0    1,2    6,5  15:51    149
 30   11,6   15,3  09:53    5,1  00:00    6,8    0,0    6,3    1,3    6,8  14:04    168
 31    9,6   17,7  15:01    2,8  23:56    8,7    0,0    0,0    0,9    4,7  10:57    308
---------------------------------------------------------------------------------------
      13,5   30,9     01    1,8     22  159,4    9,6   73,7    1,3   13,0     11    231
    
Updated: 2026-01-19 20:35:00