Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering October 2018

2026-03-14 02:42:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434472 Sekunder
Server uptime:434522 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2018


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4,7   11,4  13:16    0,0  06:13   13,7    0,0    5,1    1,1    4,3  00:46    266
 02    0,8    1,8  00:01    0,0  23:37   17,5    0,0    0,0    0,7    4,7  03:58    294
 03   -1,4    0,0  00:01   -3,2  23:44   19,8    0,0    8,6    1,0    2,9  15:12    304
 04   -1,9    6,0  15:43   -8,2  07:25   20,2    0,0    0,0    0,3    2,5  15:12    218
 05    2,5    6,8  14:33   -2,8  01:05   15,8    0,0    0,0    1,7    8,9  23:49    229
 06    3,0    7,1  13:53   -0,9  23:57   15,3    0,0    0,0    1,9    9,2  02:13    258
 07    0,1    6,2  13:06   -4,8  23:55   18,2    0,0    0,0    1,3    6,5  13:43    275
 08    0,3    3,8  14:37   -4,8  00:01   18,0    0,0    0,0    1,8    8,5  14:08    178
 09    4,8    9,3  13:34    2,1  00:24   13,6    0,0    0,0    2,4    8,9  12:46    200
 10    5,2   10,6  14:14    1,5  01:57   13,2    0,0    0,0    1,4    6,8  06:22    249
 11    6,2   13,9  13:47    1,1  08:15   12,1    0,0    0,0    0,4    3,8  09:16    170
 12    3,9    5,2  14:33    2,2  05:26   14,5    0,0    0,0    0,3    2,5  13:16    153
 13    5,4    5,4  00:28    5,4  00:28   12,9    0,0    0,0    1,2    5,9  13:49    164
 14   15,4   25,4  13:30   13,6  23:50    2,9    0,0    0,0    2,4   11,7  14:12    175
 15    8,0   13,5  00:01    2,6  23:58   10,3    0,0    0,0    1,4    7,7  00:42    258
 16    2,8    8,2  14:06   -2,4  06:24   15,5    0,0    0,0    0,7    4,8  09:56    258
 17    3,3    5,6  15:15    1,2  21:34   15,1    0,0    0,0    0,7    5,9  07:47    157
 18    5,2    8,2  14:28    3,4  08:18   13,1    0,0    0,0    1,8    8,1  23:25    221
 19    4,8    8,9  14:19    1,6  23:48   13,5    0,0    0,0    1,7    8,9  12:47    267
 20    2,7    8,8  14:27    0,3  07:26   15,7    0,0    0,0    0,3    3,8  15:16    221
 21    5,0    7,4  12:05    1,4  00:01   13,3    0,0    0,0    2,3   10,8  12:10    193
 22    2,1    5,0  14:24    0,0  23:21   16,2    0,0    0,0    2,0    8,3  13:12    236
 23   -1,0    2,6  14:03   -4,7  08:56   19,3    0,0    0,0    0,7    5,6  00:01    277
 24   -1,8    3,4  12:58   -7,2  07:47   20,1    0,0    0,0    0,4    5,3  02:34    253
 25   -2,6   -1,8  00:01   -3,3  10:03   20,9    0,0    0,0    0,9    3,0  20:46    135
 26   -2,4   -0,5  12:15   -4,5  19:44   20,8    0,0    0,0    0,9    3,9  13:44    135
 27   -3,8   -0,8  12:53   -6,4  23:57   22,1    0,0    0,0    0,7    5,3  07:10    339
 28   -7,8    0,4  13:25  -14,4  23:53   26,1    0,0    0,0    0,5    2,9  02:48    272
 29  -11,6   -2,0  13:19  -16,3  06:48   29,9    0,0    0,0    0,3    3,8  13:31    181
 30   -6,9   -3,2  16:58  -13,8  01:16   25,2    0,0    0,0    0,4    5,7  16:05     60
 31   -0,1    2,7  23:45   -4,4  00:01   18,4    0,0    0,0    0,5    5,7  23:24    357
---------------------------------------------------------------------------------------
       0,3   25,4     14  -16,3     29  523,3    0,0   13,7    1,0   11,7     14    224
    
Updated: 2026-01-19 20:35:00