CLIMATOLOGICAL SUMMARY FOR 2018
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2018 01 -8,5 -15,5 -11,7 931,1 0,0 2,0 09 -29,0 23 0 30 31 8
2018 02 -7,8 -18,2 -13,1 879,8 0,0 -2,3 09 -27,6 22 0 28 28 14
2018 03 -2,1 -14,2 -8,3 825,5 0,0 7,9 31 -20,0 16 0 22 31 1
2018 04 9,9 -6,0 1,9 493,2 0,0 16,6 18 -17,7 02 0 0 25 0
2018 05 18,8 3,2 11,8 206,2 2,6 30,3 28 -3,3 07 1 0 7 0
2018 06 17,5 5,6 11,6 203,3 0,8 25,8 10 -0,5 08 0 0 1 0
2018 07 27,6 12,0 20,4 19,2 82,5 34,4 18 5,4 01 9 0 0 0
2018 08 19,3 8,2 13,5 159,4 9,6 30,9 01 1,8 22 1 0 0 0
2018 09 14,2 3,1 8,3 301,1 0,0 25,5 03 -5,2 29 0 0 5 0
2018 10 5,8 -2,1 0,3 523,3 0,0 25,4 14 -16,3 29 0 6 19 0
2018 11 0,6 -5,5 -2,1 613,5 0,0 6,0 16 -17,3 29 0 11 24 0
2018 12 -4,8 -11,2 -7,4 806,9 0,0 2,2 01 -27,2 15 0 25 30 7
------------------------------------------------------------------------------------------------
7,6 -3,3 2,0 5962,4 95,5 34,4 jul -29,0 jan 11 122 201 30
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2018 01 0,0 0,0 01 0 0 0
2018 02 0,0 0,0 01 0 0 0
2018 03 0,0 0,0 01 0 0 0
2018 04 14,7 5,3 24 6 2 0
2018 05 14,7 4,1 03 6 3 0
2018 06 43,2 15,7 19 6 5 0
2018 07 6,3 3,3 26 4 1 0
2018 08 73,7 11,7 06 14 10 0
2018 09 31,7 7,4 22 11 5 0
2018 10 13,7 8,6 03 2 2 0
2018 11 0,0 0,0 01 0 0 0
2018 12 0,0 0,0 01 0 0 0
------------------------------------------------
198,1 15,7 jun 49 28 0
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2018 01 0,4 11,5 15 204
2018 02 0,4 8,1 15 212
2018 03 1,0 11,3 18 293
2018 04 1,0 9,6 06 278
2018 05 1,4 11,4 07 261
2018 06 1,8 11,2 04 290
2018 07 1,0 8,4 03 302
2018 08 1,3 13,0 11 231
2018 09 1,2 13,2 27 219
2018 10 1,0 11,7 14 224
2018 11 0,8 12,0 17 254
2018 12 0,5 10,1 29 184
-----------------------------------
1,0 13,2 sep 254
Updated: 2026-01-19 20:35:00