Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering January 2019

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for jan 2019


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -4,1    2,1  00:26   -9,3  23:53   22,5    0,0    0,0    2,2    7,7  14:25    324
 02  -10,4   -8,3  12:17  -15,3  23:11   28,7    0,0    0,0    0,9    3,6  19:10    293
 03   -8,3    1,0  18:58  -18,8  02:18   26,6    0,0    0,0    1,1   10,4  13:10    225
 04   -2,8    1,0  02:32   -6,0  10:52   21,2    0,0    0,0    0,4    2,7  02:25    305
 05  -10,9   -4,1  02:01  -15,0  16:26   29,2    0,0    0,0    0,3    2,6  12:25    275
 06   -1,2    3,5  13:40  -11,2  04:05   19,5    0,0    0,0    1,3    6,9  20:16    253
 07   -2,7    0,0  00:01   -5,0  07:34   21,0    0,0    0,0    1,1    3,8  05:26    291
 08   -5,2   -3,7  01:19   -7,2  02:33   23,6    0,0    0,0    1,0    4,2  06:55    297
 09  -10,0   -4,4  02:55  -15,8  19:26   28,4    0,0    0,0    1,5    1,5  12:13    338
 10   -3,1    2,4  20:54  -15,4  02:02   21,4    0,0    0,0    1,5    1,5  18:23    338
 11   -0,6    1,2  10:30   -2,6  01:28   19,0    0,0    0,0    N/A    N/A    N/A    N/A
 12   -4,9   -2,1  00:08   -7,3  23:45   23,2    0,0    0,0    1,5    1,5  05:24    338
 13   -8,9   -6,7  02:38  -11,2  09:02   27,2    0,0    0,0    0,6    5,1  23:32    318
 14   -8,1   -7,2  06:18  -11,4  23:58   26,4    0,0    0,0    2,5    8,6  08:31    317
 15  -15,2  -11,4  01:17  -18,2  21:39   33,5    0,0    0,0    1,0    4,1  00:40    299
 16  -23,9  -16,4  00:02  -28,1  18:43   42,3    0,0    0,0    0,3    2,1  00:11    287
 17  -21,9  -19,2  08:31  -24,2  17:56   40,2    0,0    0,0    0,6    1,9  12:46    276
 18  -23,5  -20,9  15:46  -25,7  09:13   41,8    0,0    0,0    0,2    1,4  00:15    270
 19  -16,3  -13,2  15:36  -23,0  00:01   34,7    0,0    0,0    0,4    1,6  15:05    270
 20  -16,9  -12,5  11:21  -26,2  23:53   35,2    0,0    0,0    0,4    1,9  10:09    270
 21  -23,4  -17,8  14:02  -27,8  04:03   41,8    0,0    0,0    0,1    1,4  13:53    270
 22  -25,1  -21,4  12:23  -27,0  09:39   43,4    0,0    0,0    0,1    1,3  23:07    270
 23  -16,6  -13,7  12:54  -22,4  00:01   35,0    0,0    0,0    0,1    1,1  00:08    270
 24  -16,3  -15,5  12:24  -17,1  05:36   34,6    0,0    0,0    0,1    1,2  17:59    270
 25  -16,2  -14,9  02:42  -17,1  15:31   34,6    0,0    0,0    0,1    1,0  21:20    270
 26  -17,1  -14,6  12:23  -19,7  23:49   35,4    0,0    0,0    0,2    1,1  08:19    270
 27  -22,1  -18,2  23:42  -26,9  17:58   40,4    0,0    0,0    0,1    1,5  16:32    270
 28  -17,1  -13,3  15:06  -24,9  08:08   35,4    0,0    0,0    0,2    1,7  01:31    270
 29  -17,3  -16,1  12:03  -22,3  23:54   35,7    0,0    0,0    0,0    0,0  00:01    N/A
 30  -24,8  -20,0  12:24  -28,3  23:42   43,2    0,0    0,0    0,0    0,0  00:01    N/A
 31  -24,0  -18,3  13:59  -28,8  23:41   42,3    0,0    0,0    0,0    0,0  00:01    N/A
---------------------------------------------------------------------------------------
     -13,4    3,5     06  -28,8     31  987,3    0,0    0,0    0,5   10,4     03    295
    
Updated: 2026-01-19 20:35:00