MONTHLY CLIMATOLOGICAL SUMMARY for jul 2019
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 10,3 16,8 17:29 5,7 01:06 8,0 0,0 1,0 1,4 6,6 18:07 124
02 11,6 18,5 17:40 4,5 02:50 6,8 0,0 0,0 1,6 6,8 07:26 153
03 12,2 19,9 17:31 5,0 02:39 6,1 0,0 0,0 1,6 5,9 22:39 213
04 12,6 18,2 13:52 8,1 01:29 5,7 0,0 0,0 1,2 5,8 11:47 190
05 11,6 17,5 16:24 8,2 04:38 6,8 0,0 1,0 1,1 5,4 15:34 192
06 9,5 12,5 18:01 7,0 08:46 8,8 0,0 3,0 1,3 7,0 10:20 201
07 11,1 16,8 14:30 7,3 01:58 7,3 0,0 1,3 1,0 5,6 17:03 222
08 13,8 19,2 18:04 9,7 00:01 4,5 0,0 1,0 1,8 8,5 11:23 236
09 15,9 22,5 16:52 9,2 02:39 2,4 0,0 0,0 1,0 5,9 09:39 214
10 16,2 21,2 17:17 9,0 23:58 2,1 0,0 0,0 1,2 5,5 15:15 231
11 15,0 21,5 10:27 8,6 00:39 3,4 0,0 0,0 0,4 3,4 10:21 179
12 16,4 24,2 16:12 8,8 23:58 1,9 0,0 0,0 0,8 4,8 10:08 238
13 19,8 23,8 18:16 6,2 02:49 0,0 1,5 0,0 1,0 4,5 13:26 194
14 15,7 22,8 14:47 10,2 02:58 2,6 0,0 0,0 1,0 5,4 13:30 28
15 12,0 14,9 17:30 6,6 23:55 6,3 0,0 6,1 0,9 4,7 11:01 270
16 12,5 20,2 13:34 6,5 00:01 5,8 0,0 1,3 0,6 3,3 14:57 215
17 11,9 20,2 14:40 7,4 23:53 6,5 0,0 4,1 0,4 3,5 16:47 26
18 14,4 23,6 17:00 5,0 03:49 3,9 0,0 0,0 0,6 5,0 16:01 353
19 16,2 24,2 15:51 9,3 02:33 2,2 0,0 0,0 0,7 3,3 15:51 22
20 19,6 28,7 16:00 9,7 02:43 0,0 1,3 0,0 0,9 4,8 14:17 25
21 21,0 28,7 14:52 12,6 02:22 0,0 2,6 0,0 1,4 5,9 13:41 22
22 21,8 28,8 14:56 11,2 02:05 0,0 3,4 0,0 1,4 6,6 17:09 18
23 20,8 27,7 16:09 11,0 03:33 0,0 2,4 0,0 1,2 6,5 15:54 24
24 21,3 29,0 14:56 12,0 03:47 0,0 2,9 0,0 0,9 5,0 11:48 152
25 27,1 32,8 15:36 15,2 03:15 0,0 8,8 0,0 1,2 4,4 15:44 43
26 27,7 35,8 13:59 18,0 04:17 0,0 9,3 0,0 0,6 4,9 12:57 50
27 28,4 36,1 14:09 16,7 03:35 0,0 10,1 0,0 0,3 2,7 12:21 189
28 18,2 22,6 13:53 9,9 23:58 0,1 0,0 0,0 1,2 4,8 03:46 245
29 10,8 15,1 09:37 5,3 23:51 7,5 0,0 0,0 1,5 5,9 13:01 238
30 10,4 16,1 16:15 5,0 01:07 8,0 0,0 0,0 1,7 5,0 05:04 215
31 13,7 21,0 17:07 6,7 04:16 4,6 0,0 0,0 1,4 4,5 05:58 210
---------------------------------------------------------------------------------------
16,3 36,1 27 4,5 02 111,2 42,4 18,8 1,1 8,5 08 214
Updated: 2026-01-19 20:35:00