Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering October 2019

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2019


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3,8    6,7  09:46    0,1  00:01   14,5    0,0    5,3    2,0    8,1  20:58    224
 02    0,9    2,8  12:41   -1,3  22:43   17,5    0,0    0,0    1,9    5,9  06:13    221
 03   -0,8    1,9  12:48   -2,7  03:54   19,2    0,0    0,0    1,3    4,9  15:19    229
 04   -0,3    1,1  13:11   -1,6  04:35   18,7    0,0    0,0    1,2    5,6  16:35    197
 05    1,3    5,5  12:32   -2,6  07:40   17,1    0,0    1,0    1,2    4,7  02:54    161
 06    1,5    4,7  13:37   -0,9  04:32   16,8    0,0    0,0    1,1    3,6  14:11    163
 07    2,5    5,2  13:56    0,1  00:01   15,9    0,0    0,0    0,9    3,4  11:33    164
 08   -0,9    0,6  00:01   -4,5  00:00   19,2    0,0    0,0    0,8    3,3  12:51    243
 09   -3,0    4,6  15:15   -6,8  22:54   21,4    0,0    0,0    0,5    3,3  10:53    143
 10   -1,2    0,8  14:18   -7,0  01:12   19,5    0,0    0,0    0,2    2,4  11:18    313
 11   -0,5    0,8  13:49   -1,3  23:41   18,9    0,0    0,0    0,3    2,2  20:05    270
 12   -1,9   -0,1  14:53   -3,4  22:27   20,2    0,0    0,0    0,5    2,7  09:42    270
 13   -2,0    2,5  13:16   -6,3  23:49   20,4    0,0    0,0    0,3    3,3  15:51    270
 14   -4,6    3,1  15:18   -9,5  23:53   22,9    0,0    0,0    0,5    3,8  13:10    246
 15   -6,5   -0,2  13:54  -11,5  04:21   24,8    0,0    0,0    0,3    2,8  23:13    225
 16   -6,5    2,8  15:11   -9,6  07:24   24,8    0,0    0,0    0,3    2,4  03:53    225
 17   -4,1   -1,5  00:00   -6,5  05:25   22,4    0,0    0,0    0,0    0,0  00:01    N/A
 18    0,0    0,9  13:43   -1,5  00:01   18,3    0,0    0,0    0,3    2,5  19:27     14
 19   -1,4    0,1  00:01   -6,8  23:58   19,7    0,0    0,0    0,1    2,7  05:53    219
 20   -8,4    0,3  15:22  -13,1  21:09   26,7    0,0    0,0    0,0    0,0  00:01    N/A
 21   -5,0    1,0  14:26  -10,9  03:52   23,4    0,0    0,0    0,0    0,0  00:01    N/A
 22    1,1    4,5  22:07   -2,3  00:09   17,2    0,0    0,0    1,8   12,2  14:13     65
 23    2,8    4,6  12:50    0,6  21:22   15,6    0,0    0,0    1,2    8,5  01:00    112
 24    0,8    2,6  13:30   -1,0  21:11   17,6    0,0    0,0    0,2    2,4  07:27     29
 25    0,8    2,6  13:37   -0,8  00:01   17,5    0,0    0,0    0,3    3,2  19:18    175
 26   -1,9   -0,1  12:03   -3,3  22:32   20,2    0,0    0,0    0,5    3,9  01:20    135
 27   -4,2   -2,7  12:06   -5,4  23:35   22,5    0,0    0,0    0,1    1,5  08:48    135
 28   -6,8   -1,5  13:37  -12,6  06:30   25,1    0,0    0,0    0,2    1,8  17:20    135
 29   -7,2   -2,5  12:42  -16,1  23:40   25,5    0,0    0,0    0,3    2,9  10:56    135
 30   -7,5    0,0  21:42  -16,4  00:58   25,8    0,0    0,0    0,4    3,8  22:04    135
 31   -1,6    1,2  13:00   -4,7  23:17   19,9    0,0    0,0    1,6    6,8  14:55    139
---------------------------------------------------------------------------------------
      -1,9    6,7     01  -16,4     30  629,1    0,0    6,3    0,7   12,2     22    185
    
Updated: 2026-01-19 20:35:00