Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering November 2019

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for nov 2019


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -6,5   -3,3  13:28  -10,1  19:00   24,8    0,0    0,0    0,4    4,7  02:25    147
 02   -3,6   -1,6  12:04   -8,1  23:59   22,0    0,0    0,0    0,6    3,1  19:17    327
 03   -6,8   -1,4  13:21  -10,5  05:57   25,2    0,0    0,0    1,4    5,7  15:17    156
 04  -14,1   -6,8  13:21  -17,1  07:51   32,4    0,0    0,0    0,1    1,8  00:11     92
 05  -14,9   -9,3  13:26  -17,9  04:56   33,2    0,0    0,0    0,3    2,6  13:10    177
 06  -14,7  -12,0  12:39  -17,5  16:50   33,1    0,0    0,0    0,1    1,9  03:41    183
 07  -10,5   -8,8  12:41  -12,5  00:01   28,8    0,0    0,0    0,0    1,1  11:34    180
 08  -10,7   -9,2  11:36  -14,3  21:28   29,0    0,0    0,0    0,0    1,0  12:03     95
 09  -14,0  -11,7  13:24  -17,6  06:08   32,3    0,0    0,0    0,2    2,7  18:05    118
 10  -14,6  -12,5  18:01  -16,5  01:48   33,0    0,0    0,0    0,4    3,2  18:26    135
 11  -10,2   -9,0  12:31  -13,2  00:01   28,6    0,0    0,0    0,2    3,4  01:24    135
 12   -7,1   -1,3  23:38  -10,0  03:12   25,5    0,0    0,0    0,1    1,8  23:22    135
 13   -0,5    0,0  23:04   -1,5  00:01   18,9    0,0    0,0    0,1    2,6  01:25    135
 14   -2,3    0,0  00:01   -7,6  23:43   20,7    0,0    0,0    0,0    0,0  00:01    N/A
 15  -14,0   -7,6  00:01  -19,0  23:12   32,4    0,0    0,0    0,0    0,0  00:01    N/A
 16  -15,4   -8,5  23:56  -19,8  06:34   33,7    0,0    0,0    0,0    0,0  00:01    N/A
 17   -6,1   -5,2  12:32   -8,5  00:01   24,5    0,0    0,0    0,0    0,0  00:01    N/A
 18   -4,7   -3,4  12:03   -6,0  05:00   23,0    0,0    0,0    0,0    0,0  00:01    N/A
 19   -1,6    0,9  23:29   -4,9  00:37   19,9    0,0    0,0    0,2    2,6  19:02    306
 20   -0,0    1,7  11:30   -3,3  23:59   18,3    0,0    0,0    0,7    4,5  10:55      5
 21   -2,9    0,0  23:57   -5,0  01:25   21,3    0,0    0,0    0,4    4,1  12:42     11
 22   -0,0    0,3  11:18   -0,4  07:31   18,4    0,0    0,0    1,0    2,7  11:56     36
 23   -0,2    0,4  02:20   -0,9  14:49   18,5    0,0    0,0    0,6    4,7  05:07     26
 24    0,0    0,9  11:46   -1,1  21:59   18,3    0,0    0,0    0,7    3,4  09:46     50
 25   -3,4   -0,6  01:50   -6,9  20:58   21,8    0,0    0,0    0,5    2,9  08:00    162
 26   -8,0   -6,5  00:01   -9,6  13:13   26,4    0,0    0,0    0,9    3,6  18:26    173
 27  -16,4   -9,1  00:01  -21,6  18:39   34,7    0,0    0,0    0,1    2,2  00:10    180
 28  -11,7  -10,0  23:39  -15,1  00:01   30,1    0,0    0,0    0,7    3,4  22:45    179
 29  -12,4   -7,7  23:56  -15,5  08:00   30,7    0,0    0,0    0,9    3,9  23:54    178
 30   -8,8   -7,4  00:25  -10,6  07:45   27,2    0,0    0,0    1,4    5,3  21:57    139
---------------------------------------------------------------------------------------
      -7,9    1,7     20  -21,6     27  786,5    0,0    0,0    0,4    5,7     03    130
    
Updated: 2026-01-19 20:35:00