Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering 2019

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                     CLIMATOLOGICAL SUMMARY FOR 2019


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2019 01   -9,8  -18,0  -13,4  987,3    0,0     3,5   06   -28,8   31      0     25     31     13
2019 02   -3,8  -12,8   -7,8  735,1    0,0     8,4   23   -28,8   01      0     16     24      8
2019 03    0,9  -10,4   -5,1  722,7    0,0    11,0   28   -25,1   03      0     16     31      2
2019 04   11,2   -3,7    4,2  433,3    0,0    21,1   26    -9,6   11      0      2     25      0
2019 05   10,2   -0,7    4,3  253,0    0,0    20,9   26    -5,8   03      0      0      9      0
2019 06   20,6    7,3   14,2  140,5   18,3    30,2   08     0,4   03      2      0      0      0
2019 07   22,6    8,9   16,3  111,2   42,4    36,1   27     4,5   02      3      0      0      0
2019 08   20,6    8,6   14,2  132,9    2,2    28,1   28     3,5   04      0      0      0      0
2019 09   13,0    1,5    6,6  356,0    0,0    22,3   01    -6,9   23      0      0     14      0
2019 10    1,7   -5,5   -1,9  629,1    0,0     6,7   01   -16,4   30      0      8     28      0
2019 11   -5,0  -10,8   -7,9  786,5    0,0     1,7   20   -21,6   27      0     25     30      1
2019 12   -2,2   -9,1   -5,6  729,3    0,0     4,8   04   -23,6   28      0     26     30      3
------------------------------------------------------------------------------------------------
           6,6   -3,8    1,6 6016,9   62,9    36,1  jul   -28,8  jan      5    118    222     27


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2019 01    0,0    0,0    01      0      0      0
2019 02    0,0    0,0    01      0      0      0
2019 03    0,0    0,0    01      0      0      0
2019 04    1,0    1,0    20      1      0      0
2019 05  116,8   15,7    12     18     10      0
2019 06   60,2   27,4    22     10      6      0
2019 07   18,8    6,1    15      8      3      0
2019 08  101,1   18,8    19     17      8      0
2019 09   90,4   22,1    05     17      7      0
2019 10    6,3    5,3    01      2      1      0
2019 11    0,0    0,0    01      0      0      0
2019 12    0,0    0,0    01      0      0      0
------------------------------------------------
         394,7   27,4   jun     73     35      0


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    0,5   10,4     03    295 
2019 02    1,1   16,8     25    227 
2019 03    1,8   16,7     21    131 
2019 04    1,1   11,2     08    155 
2019 05    1,2   13,0     31    172 
2019 06    1,3   11,3     29    135 
2019 07    1,1    8,5     08    214 
2019 08    0,8    6,5     19     44 
2019 09    0,8    7,6     19    111 
2019 10    0,7   12,2     22    185 
2019 11    0,4    5,7     03    130 
2019 12    0,8   12,3     29     91 
-----------------------------------
           1,0   16,8    feb    151

Updated: 2026-01-19 20:35:00