Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering January 2020

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for jan 2020


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0,0    4,9  17:12   -5,1  00:30   18,4    0,0    0,0    2,4   10,6  22:53     55
 02    3,3    4,4  14:51    2,0  08:51   15,0    0,0    0,0    3,1   10,7  13:57     71
 03   -1,1    3,5  02:20   -5,0  19:45   19,4    0,0    0,0    3,1   12,3  02:04     58
 04   -4,6   -2,0  10:44   -7,4  22:56   22,9    0,0    0,0    2,2   10,3  12:40    165
 05   -8,6   -5,9  21:01  -11,6  11:21   27,0    0,0    0,0    1,1    5,8  18:32     58
 06   -0,8    2,7  21:15   -7,4  01:55   19,2    0,0    0,0    0,8    6,3  12:35     59
 07    0,3    2,1  13:13   -1,2  20:28   18,0    0,0    0,0    1,2    6,8  17:52     60
 08    0,4    2,3  11:31   -1,7  23:59   17,9    0,0    0,0    2,4    8,9  14:22     54
 09   -1,9   -0,5  08:50   -5,2  23:03   20,3    0,0    0,0    2,3   11,3  05:09     86
 10   -3,6   -1,9  18:41   -6,6  05:16   22,0    0,0    0,0    0,9    5,9  19:11    134
 11   -2,6    0,0  23:41   -7,0  05:46   21,0    0,0    0,0    1,6   10,1  19:43     63
 12   -1,1    0,9  06:04   -4,6  21:46   19,4    0,0    0,0    2,0    9,6  10:32    103
 13   -2,2   -0,2  21:01   -4,9  05:18   20,5    0,0    0,0    2,1   10,7  15:56     76
 14   -2,3   -0,2  20:50   -5,1  06:16   20,7    0,0    0,0    1,4    4,8  11:24     37
 15   -5,5   -1,3  00:47   -8,6  09:05   23,9    0,0    0,0    0,4    4,8  00:48     73
 16   -7,4   -0,6  23:18  -12,4  07:35   25,7    0,0    0,0    0,2    5,3  22:41    148
 17   -5,3    0,5  02:01   -8,5  22:32   23,6    0,0    0,0    0,6    5,1  02:53    166
 18   -8,3   -7,7  15:49   -9,5  08:30   26,7    0,0    0,0    0,4    3,8  21:52    270
 19   -6,3   -0,4  22:47   -8,8  19:25   24,6    0,0    0,0    1,0    4,7  22:57    166
 20    2,2    5,3  20:51   -1,2  01:30   16,2    0,0    0,0    2,7   11,2  21:51     86
 21   -1,4    3,3  00:01   -3,6  23:08   19,7    0,0    0,0    2,7   12,4  04:04    105
 22   -3,9   -1,3  12:17   -7,2  21:37   22,3    0,0    0,0    1,9    8,8  13:34    143
 23   -1,3    1,7  18:42   -3,6  00:27   19,7    0,0    0,0    1,7    7,7  19:20     76
 24   -3,6   -1,3  00:32   -5,4  03:38   21,9    0,0    0,0    1,9    9,1  15:28     89
 25   -6,7   -4,0  13:32   -8,7  18:07   25,0    0,0    0,0    1,2    6,5  13:09    144
 26  -10,8   -7,5  02:01  -13,5  16:08   29,1    0,0    0,0    0,7    4,7  02:35    237
 27  -11,3   -9,7  13:30  -12,4  19:31   29,6    0,0    0,0    1,0    4,4  14:41    279
 28  -11,9  -11,0  11:52  -12,5  00:30   30,2    0,0    0,0    1,1    3,8  10:08    237
 29  -11,6  -10,8  23:51  -12,1  00:57   30,0    0,0    0,0    0,9    3,5  13:10    220
 30   -8,9   -7,4  23:49  -10,8  00:01   27,3    0,0    0,0    0,8    2,9  11:15    225
 31   -3,8   -1,9  20:01   -7,4  00:01   22,1    0,0    0,0    0,8    5,8  19:46    328
---------------------------------------------------------------------------------------
      -4,4    5,3     20  -13,5     26  699,2    0,0    0,0    1,5   12,4     21     90
    
Updated: 2026-01-19 20:35:00