Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering August 2020

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for aug 2020


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18,7   28,6  13:52    9,5  01:44    0,0    0,4    0,0    0,7    4,4  13:47    141
 02   15,5   24,6  14:43    9,4  03:18    2,9    0,0    0,0    0,6    4,8  15:44    282
 03   15,6   22,2  17:44    8,2  03:54    2,8    0,0    0,0    0,7    3,6  13:20    328
 04   14,0   18,8  14:00   10,6  23:37    4,3    0,0    1,0    0,8    5,7  16:50    110
 05   14,0   21,3  12:41    6,6  04:25    4,3    0,0    0,0    1,0    5,5  11:10     93
 06   16,5   23,5  16:18    6,2  04:22    1,8    0,0    1,0    0,7    4,1  15:01     86
 07   20,8   30,5  15:21   13,3  03:56    0,0    2,5    0,0    0,6    4,3  12:58    125
 08   22,0   29,4  14:04   15,6  03:52    0,0    3,7    2,3    1,0    7,5  22:55     35
 09   14,6   19,6  14:50    8,4  23:57    3,8    0,0    0,0    2,3   10,0  08:46    164
 10   13,3   21,0  15:32    6,8  02:48    5,0    0,0    0,0    0,8    4,5  12:05    181
 11   14,7   23,4  13:39    4,3  04:12    3,6    0,0    0,0    0,7    3,9  12:54     22
 12   12,6   17,5  14:55    8,5  23:56    5,8    0,0    5,1    0,2    2,1  17:38    243
 13   13,8   19,4  14:10    8,1  00:23    4,6    0,0    0,0    0,9    4,3  15:12     32
 14   17,6   25,1  14:30   12,8  23:49    0,8    0,0    0,0    1,2    5,4  16:35    129
 15   15,8   22,9  15:54   11,0  23:56    2,5    0,0    0,0    1,8    6,5  17:02    122
 16   13,1   17,2  15:45    7,5  23:57    5,2    0,0    0,0    2,4    8,8  16:21    157
 17   10,3   17,6  14:35    5,4  03:59    8,0    0,0    0,0    1,7    7,4  09:32    156
 18   14,4   24,6  16:12    1,7  04:28    3,9    0,0    0,0    1,0    3,5  08:36    151
 19   17,6   26,1  15:21   10,9  04:25    0,7    0,0    0,0    0,7    5,5  14:19     23
 20   16,6   26,8  16:46    9,8  04:04    1,7    0,0    4,3    0,5    3,9  16:00     52
 21   18,5   25,6  14:56   12,6  04:16    0,0    0,1    0,0    1,6    5,9  13:38     15
 22   17,2   22,5  12:03   14,4  22:09    1,1    0,0    4,1    1,9    6,4  11:27     15
 23   14,3   20,5  14:22    7,7  23:54    4,0    0,0    0,0    1,4    6,8  16:06     75
 24   10,3   16,8  15:16    5,3  04:28    8,1    0,0    0,0    1,3    6,2  14:06    117
 25    8,2   14,6  15:26    1,2  04:18   10,1    0,0    0,0    1,1    6,8  10:47     35
 26    8,6   14,6  16:53    3,8  22:38    9,7    0,0    0,0    1,0    7,8  15:30    172
 27    9,3   16,6  18:23    4,1  23:56    9,0    0,0    0,0    1,0    3,9  15:36    147
 28    8,4   18,7  15:27   -0,5  05:36    9,9    0,0    0,0    0,7    3,6  11:27    100
 29    9,5   16,7  15:39    1,8  01:26    8,8    0,0    0,0    0,6    3,6  11:43     39
 30    9,9   15,6  15:13    5,9  23:51    8,4    0,0    0,0    0,6    4,5  12:57    160
 31    9,2   18,4  13:47    3,5  05:19    9,1    0,0    0,0    1,0    4,7  17:10    158
---------------------------------------------------------------------------------------
      14,1   30,5     07   -0,5     28  140,0    6,7   17,8    1,0   10,0     09    115
    
Updated: 2026-01-19 20:35:00