Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering October 2020

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2020


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10,0   11,2  15:03    9,2  23:32    8,3    0,0    0,0    0,3    2,1  09:25     18
 02    8,0   10,9  12:27    5,6  22:40   10,3    0,0    0,0    0,6    3,5  13:25    276
 03    8,1   11,2  13:20    6,4  21:51   10,3    0,0    0,0    0,7    3,8  21:19    281
 04    7,3    7,7  22:22    6,6  00:00   11,1    0,0    0,0    1,2    4,3  09:27    266
 05    6,9    7,7  00:02    6,0  08:41   11,5    0,0    0,0    1,5    5,3  03:30    260
 06    8,8   10,3  13:11    7,5  00:00    9,5    0,0    0,0    1,3    5,9  19:47    267
 07    9,5   10,4  09:16    9,0  14:08    8,9    0,0    0,0    1,3    6,8  19:16    302
 08    9,7   10,3  13:54    8,5  16:49    8,7    0,0    0,0    1,2    4,8  00:10    333
 09    9,0   10,5  14:34    6,7  18:43    9,4    0,0   35,1    0,4    3,2  02:19    357
 10    6,7   12,8  15:26    0,7  23:13   11,6    0,0    0,0    0,8    3,8  12:31    141
 11    4,8    6,5  12:36    0,0  01:31   13,5    0,0    0,0    0,5    2,9  14:43    209
 12    5,1    8,6  13:47    3,7  23:53   13,3    0,0    0,0    0,3    2,9  21:10    188
 13    3,4    8,4  15:25    1,2  23:59   15,0    0,0    0,0    1,1    5,9  09:02    189
 14    1,9    6,2  15:24   -2,9  07:20   16,4    0,0    0,0    1,3    6,9  14:30    136
 15    3,2    6,9  13:11    0,5  23:41   15,2    0,0    0,0    1,2    6,4  13:14    158
 16    3,2    7,5  15:02    0,1  01:37   15,1    0,0    0,0    1,3    5,6  22:23    131
 17    3,4    6,6  14:22   -1,1  23:57   15,0    0,0    0,0    2,0    7,3  05:43    114
 18   -2,7   -1,1  00:01   -3,3  23:38   21,0    0,0    0,0    3,8   12,1  20:04    191
 19   -2,6   -0,8  13:48   -5,8  23:16   20,9    0,0    0,0    2,3   11,2  01:19    185
 20   -7,7    2,8  13:03  -12,1  22:12   26,1    0,0    0,0    0,2    2,5  06:18    156
 21   -5,4   -4,6  14:17   -9,0  00:00   23,8    0,0    0,0    1,4    4,6  13:50    261
 22   -4,4   -3,1  13:37   -5,8  23:43   22,8    0,0    0,0    1,1    3,6  14:30    181
 23   -4,0    2,0  14:19   -8,3  08:05   22,3    0,0    0,0    1,4    8,7  15:08    152
 24   -3,9    3,4  14:09  -12,0  23:15   22,3    0,0    0,0    1,1    4,8  01:20    138
 25   -6,9    2,0  23:30  -15,3  06:52   25,3    0,0    0,0    0,5    5,0  17:32    355
 26    2,8    4,0  13:20    1,6  22:51   15,6    0,0    0,0    0,2    6,5  21:19     47
 27    2,7    3,6  23:53    1,6  01:54   15,7    0,0    0,0    0,3    4,9  00:02     25
 28    3,6    4,9  12:12    2,7  23:03   14,7    0,0    0,0    0,4    3,4  17:27     17
 29    3,1    4,8  10:58   -0,7  22:49   15,3    0,0    0,0    0,6    6,4  09:16     67
 30   -3,5    1,0  13:18   -8,7  21:49   21,8    0,0    0,0    0,0    0,0  00:00    N/A
 31   -1,0    2,6  13:24   -5,8  00:00   19,3    0,0    0,0    0,1    1,7  12:10     21
---------------------------------------------------------------------------------------
       2,6   12,8     10  -15,3     25  489,6    0,0   35,1    1,0   12,1     18    191
    
Updated: 2026-01-19 20:35:00