Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering 2020

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   -1,4   -7,0   -4,4  699,2    0,0     5,3   20   -13,5   26      0     20     30      0
2020 02   -1,2  -12,8   -7,0  734,0    0,0     3,6   17   -23,8   04      0     20     29      4
2020 03    2,6   -8,2   -2,9  663,6    0,0     9,5   10   -18,1   20      0      7     30      0
2020 04    6,3   -4,3    0,7  529,2    0,0    12,8   19   -13,4   05      0      1     28      0
2020 05   12,0   -1,3    5,8  397,5    0,0    27,4   31    -6,4   14      0      0     20      0
2020 06   22,7    9,2   16,3   68,0   19,4    31,4   14     2,9   10      1      0      0      0
2020 07   18,5    8,4   13,4  155,4    1,1    26,9   17     3,8   04      0      0      0      0
2020 08   21,3    7,6   14,1  140,0    6,7    30,5   07    -0,5   28      1      0      1      0
2020 09   13,6    4,5    8,3  300,1    0,0    20,1   01     0,5   26      0      0      0      0
2020 10    5,7   -0,4    2,6  489,6    0,0    12,8   10   -15,3   25      0      4     14      0
2020 11    1,9   -3,9   -0,7  570,6    0,0     9,3   02   -15,8   29      0      8     22      0
2020 12   -0,5   -4,4   -2,4  640,0    0,0     4,0   20   -14,0   02      0     12     26      0
------------------------------------------------------------------------------------------------
           8,2   -1,2    3,5 5387,1   27,2    31,4  jun   -23,8  feb      2     72    200      4


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01    0,0    0,0    01      0      0      0
2020 02    0,0    0,0    01      0      0      0
2020 03    1,0    1,0    26      1      0      0
2020 04    7,4    2,3    03      4      0      0
2020 05   10,7    4,3    26      5      1      0
2020 06   32,8   11,4    07      9      3      0
2020 07  186,4   42,9    23     22     13      2
2020 08   17,8    5,1    12      6      3      0
2020 09   21,1   14,7    16      4      2      0
2020 10   35,1   35,1    09      1      1      1
2020 11    0,0    0,0    01      0      0      0
2020 12    0,0    0,0    01      0      0      0
------------------------------------------------
         312,2   42,9   jul     52     23      3


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    1,5   12,4     21     90 
2020 02    1,0   14,0     23    104 
2020 03    1,7   14,6     31     88 
2020 04    1,8   14,8     13    147 
2020 05    1,5   10,0     07    130 
2020 06    1,1    6,9     15    166 
2020 07    1,0   11,4     22    168 
2020 08    1,0   10,0     09    115 
2020 09    1,3   12,4     21     99 
2020 10    1,0   12,1     18    191 
2020 11    1,3   14,0     05     72 
2020 12    0,4    7,9     03     24 
-----------------------------------
           1,2   14,8    apr    114

Updated: 2026-01-19 20:35:00