Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering January 2021

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for jan 2021


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -3,8   -2,4  07:09   -4,8  00:00   22,1    0,0    0,0    0,3    1,9  12:12    315
 02   -7,4   -4,8  00:00  -12,0  22:30   25,8    0,0    0,0    0,3    2,2  20:29    315
 03  -10,8   -8,1  05:50  -14,5  21:14   29,1    0,0    0,0    0,5    2,5  02:24    315
 04  -16,7  -12,4  00:02  -18,1  09:00   35,1    0,0    0,0    0,0    1,1  03:59    315
 05  -19,3  -17,2  00:00  -21,1  22:43   37,7    0,0    0,0    0,0    0,0  11:23    N/A
 06  -18,0   -9,4  23:54  -21,2  03:23   36,4    0,0    0,0    N/A    N/A    N/A    N/A
 07  -11,7   -9,3  00:33  -13,1  04:44   30,1    0,0    0,0    0,0    0,9  11:32    315
 08  -11,2   -9,0  23:25  -13,0  00:05   29,5    0,0    0,0    0,0    1,0  09:54    315
 09   -7,2   -5,3  21:45   -9,0  00:00   25,5    0,0    0,0    0,0    0,7  02:08    317
 10   -7,2   -4,4  02:20  -13,3  23:53   25,6    0,0    0,0    0,2    1,5  06:33    338
 11  -12,9   -8,4  22:29  -14,5  03:56   31,2    0,0    0,0    0,2    1,4  13:42    338
 12  -16,0  -15,6  20:27  -16,4  23:30   34,3    0,0    0,0    0,7    2,4  22:59    244
 13  -19,0  -16,4  00:00  -21,8  22:04   37,3    0,0    0,0    0,6    2,2  04:09    214
 14  -15,3   -9,6  23:56  -20,3  00:00   33,6    0,0    0,0    0,3    1,9  23:06    171
 15   -7,4   -6,4  18:47   -9,6  00:00   25,8    0,0    0,0    0,7    2,6  05:36    156
 16  -13,4   -7,1  00:53  -19,8  23:41   31,7    0,0    0,0    0,2    1,9  00:11    175
 17  -20,1  -17,2  14:36  -23,0  23:38   38,5    0,0    0,0    0,1    1,1  01:26    167
 18  -22,1  -20,3  13:20  -24,3  03:49   40,4    0,0    0,0    0,2    1,1  10:13    174
 19  -17,2  -12,1  20:06  -24,0  03:06   35,5    0,0    0,0    0,0    1,1  11:11    180
 20  -12,5  -11,0  10:08  -13,9  18:30   30,8    0,0    0,0    0,0    0,7  15:51    238
 21  -12,9  -12,3  12:21  -13,7  22:55   31,3    0,0    0,0    0,6    3,8  20:36    288
 22  -12,8  -11,7  07:50  -14,6  22:26   31,2    0,0    0,0    1,3    3,8  13:23    258
 23  -14,5  -13,6  13:22  -15,7  23:44   32,8    0,0    0,0    1,4    4,5  02:35    226
 24  -15,8  -14,7  16:28  -18,6  20:20   34,1    0,0    0,0    0,4    2,9  03:16    215
 25  -16,7  -14,4  05:58  -19,0  19:06   35,0    0,0    0,0    0,3    1,9  22:31    184
 26  -13,3  -11,3  20:51  -16,1  00:00   31,6    0,0    0,0    0,9    3,4  10:56    155
 27  -11,7   -9,9  21:40  -14,6  04:17   30,0    0,0    0,0    0,6    2,2  23:20    164
 28  -12,0  -10,3  00:00  -15,0  19:42   30,3    0,0    0,0    0,5    2,5  02:26    167
 29  -19,0  -13,8  00:00  -24,1  18:13   37,3    0,0    0,0    0,3    1,9  23:38    155
 30  -16,1  -11,5  23:44  -23,0  02:09   34,5    0,0    0,0    0,9    2,9  19:55    164
 31  -10,9   -9,3  12:00  -12,6  02:28   29,2    0,0    0,0    0,7    2,6  15:13    169
---------------------------------------------------------------------------------------
     -13,7   -2,4     01  -24,3     18  993,5    0,0    0,0    0,5    4,5     23    207
    
Updated: 2026-01-19 20:35:00