Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering May 2021

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for maj 2021


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0,4    4,6  13:02   -6,1  04:24   18,7    0,0    0,0    1,7    8,9  15:46    121
 02    2,0    9,5  14:03   -3,4  23:47   16,3    0,0    0,0    1,3    6,8  12:36     92
 03    0,9    7,2  13:44   -4,5  04:19   17,4    0,0    0,0    1,1    4,8  15:10    163
 04    2,1    8,8  16:23   -5,0  23:59   16,2    0,0    0,0    1,0    5,4  15:09    246
 05    1,6    6,7  17:49   -6,4  03:22   16,7    0,0    0,0    1,2    6,6  15:28    227
 06   -0,5    4,1  14:34   -5,2  03:22   18,8    0,0    0,0    1,3    5,9  13:47    191
 07    1,0    5,7  14:11   -4,2  23:51   17,4    0,0    0,0    1,7    7,1  13:30    153
 08    2,4    9,5  17:29   -6,0  01:34   16,0    0,0    0,0    1,4    7,2  12:06     87
 09    2,1   10,8  17:09   -3,4  04:02   16,2    0,0    1,0    0,9    5,9  13:43     71
 10    3,9    5,7  16:38    1,7  03:57   14,4    0,0    0,0    1,2    3,6  12:13     26
 11    7,7   17,1  17:02    2,8  02:33   10,6    0,0    5,3    0,7    6,5  16:37     32
 12    8,7   13,0  08:33    1,3  03:59    9,6    0,0    1,0    0,4    4,4  07:31    327
 13    8,9   16,0  13:55    4,7  22:20    9,4    0,0    1,0    0,9    5,0  15:32    139
 14    3,1    4,7  00:00    1,3  23:30   15,3    0,0    0,0    1,9    6,1  17:38    185
 15    3,5    4,8  15:57    1,3  00:00   14,8    0,0    2,0    1,3    4,5  10:40    186
 16    7,4   11,9  17:00    4,3  00:00   10,9    0,0    1,0    0,6    2,4  13:25    195
 17   11,1   15,9  12:43    6,6  02:26    7,2    0,0    3,3    0,9    3,5  12:29    274
 18   11,5   15,8  18:34    4,8  23:51    6,9    0,0   10,4    1,6    6,3  14:53     13
 19    8,9   14,9  11:49    1,0  03:45    9,4    0,0    0,0    1,0    4,2  18:58    138
 20   10,4   17,5  16:30    3,7  04:28    7,9    0,0    0,0    1,9    5,9  15:35    165
 21    5,4   10,2  12:27    0,6  22:35   12,9    0,0    4,3    2,2    9,8  16:00    177
 22    1,1    2,2  15:28   -0,1  05:44   17,2    0,0    8,4    2,6    8,8  08:01    175
 23    0,4    2,6  13:33   -1,0  05:54   17,9    0,0    3,0    1,6    3,9  08:53    214
 24    8,2   11,9  14:07    2,9  23:37   10,1    0,0    0,0    1,0    4,6  13:56    179
 25    8,4   16,1  16:50    2,6  00:31   10,0    0,0    3,3    1,0    4,5  15:00    263
 26    7,9   14,2  14:59    2,5  23:59   10,4    0,0    3,0    1,0    4,3  17:09    238
 27   10,2   17,4  16:07    0,5  03:17    8,1    0,0    0,0    1,3    5,7  12:14    163
 28   10,4   14,7  16:58    3,6  03:31    8,0    0,0    0,0    2,3    6,6  11:46    160
 29   10,9   18,5  17:56    2,0  02:48    7,4    0,0    0,0    1,4    5,8  18:35    131
 30   16,8   21,6  14:51    4,3  03:32    1,5    0,0    0,0    2,7    5,5  18:21    130
 31   13,0   20,2  15:44    7,2  03:30    5,3    0,0    0,0    1,9    4,7  08:51    130
---------------------------------------------------------------------------------------
       6,4   21,6     30   -6,4     05  379,3    0,0   47,2    1,4    9,8     21    154
    
Updated: 2026-01-19 20:35:00