Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering July 2021

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for jul 2021


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   20,8   29,6  17:43    6,9  02:41    0,0    2,4    0,0    0,9    4,8  12:46     99
 02   23,8   31,1  17:03   14,2  02:50    0,0    5,5    0,0    1,1    7,7  15:50    154
 03   27,2   35,8  16:08   13,1  02:46    0,0    8,8    0,0    1,0    4,9  14:17    154
 04   26,4   33,6  15:41   18,7  03:13    0,0    8,1    0,0    1,2    5,8  01:34      2
 05   23,9   30,8  16:49   15,1  23:48    0,0    5,6    0,0    1,6    7,1  09:53    359
 06   22,8   31,3  13:07   13,7  01:10    0,0    4,5    0,0    1,1    7,1  19:55      0
 07   20,5   26,2  11:29   15,3  01:12    0,0    2,2    8,4    1,5    5,9  12:53      2
 08   20,0   26,3  13:56   14,4  10:20    0,0    1,6    2,3    1,4    6,0  09:32     66
 09   21,7   29,2  18:08   12,4  02:41    0,0    3,3    0,0    1,2    4,6  13:09     94
 10   22,7   31,4  11:35   12,9  03:12    0,0    4,4    0,0    0,6    3,8  10:40      3
 11   18,0   24,7  13:03   15,4  02:40    0,4    0,0   12,7    0,3    3,6  16:37    334
 12   19,8   25,5  17:15   13,0  23:56    0,0    1,5    0,8    1,7    5,7  11:07    104
 13   20,9   29,0  14:35   10,1  03:08    0,0    2,6    0,0    1,0    4,6  10:20     52
 14   21,6   28,9  13:15   14,0  02:55    0,0    3,3    0,0    0,9    3,6  11:53    120
 15   17,6   23,9  12:07   10,7  23:59    0,8    0,0   10,7    1,6    6,8  19:58     38
 16   14,8   20,5  14:36    9,6  02:31    3,6    0,0    0,0    2,0    8,0  14:51     52
 17   16,4   21,9  13:11   11,5  23:59    1,9    0,0    0,0    2,1    6,6  12:15     75
 18   13,3   18,2  15:11    9,4  22:57    5,0    0,0    1,0    2,0    8,0  20:37    105
 19   12,1   16,0  12:45    8,6  23:59    6,2    0,0    0,0    2,3   10,3  15:51     92
 20    9,7   14,7  17:14    6,5  03:33    8,6    0,0    2,0    2,4    8,4  19:13    104
 21   10,7   15,0  15:27    5,9  02:39    7,6    0,0    0,0    2,5    8,9  18:48     89
 22   12,5   16,9  13:22    8,7  23:51    5,8    0,0    0,0    2,5   10,1  19:18    134
 23   12,2   18,2  16:25    6,6  03:15    6,1    0,0    0,0    1,9    5,7  13:14    135
 24   13,2   19,8  17:59    7,1  02:25    5,1    0,0    0,0    1,6    5,5  14:46    105
 25   20,2   29,1  16:40   12,6  02:52    0,0    1,9    0,0    1,3    3,9  07:59     88
 26   21,6   33,1  15:37   11,5  02:57    0,0    3,3    1,3    0,9    6,6  19:30     36
 27   22,4   31,1  15:27   13,7  03:56    0,0    4,1    3,0    0,9    5,4  12:40    357
 28   23,3   32,4  17:52   12,0  03:58    0,0    5,0    0,0    0,5    3,6  13:43    150
 29   19,8   28,1  12:39   11,6  04:08    0,0    1,4    0,0    0,8    4,6  12:41    201
 30   12,9   14,9  00:01   11,3  23:12    5,5    0,0   12,7    1,0    3,4  14:55    191
 31   14,1   20,9  16:06   11,0  23:39    4,3    0,0    1,0    0,8    3,6  17:15    178
---------------------------------------------------------------------------------------
      18,8   35,8     03    5,9     21   60,8   69,5   55,9    1,4   10,3     19     84
    
Updated: 2026-01-19 20:35:00