Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering August 2021

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for aug 2021


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,7   17,0  13:23    6,3  23:51    5,6    0,0    0,0    1,4    6,9  11:41     92
 02   11,3   19,1  17:21    4,3  02:51    7,0    0,0    0,0    1,6    5,4  14:47    101
 03   11,6   18,1  17:35    4,5  03:43    6,7    0,0    0,0    1,7    5,8  18:26    123
 04   13,5   20,4  15:15    6,5  03:24    4,9    0,0    0,0    1,4    4,9  14:44     93
 05   13,0   22,3  14:19    3,5  03:47    5,4    0,0    0,0    0,8    5,8  14:06     20
 06   18,0   25,3  15:13    9,0  03:38    0,4    0,0    0,0    1,5    5,8  13:04    360
 07   15,8   24,0  16:00    5,9  04:10    2,6    0,0    0,0    0,7    4,5  13:52    291
 08   12,9   17,6  10:02    8,0  02:03    5,4    0,0    9,4    0,8    7,3  10:11    220
 09   14,8   15,8  01:09   13,9  21:58    3,6    0,0   14,7    0,3    2,9  12:26    258
 10   16,0   21,3  17:24   12,5  23:27    2,3    0,0    6,4    0,5    3,9  10:40      4
 11   15,4   20,4  17:35   11,7  23:21    2,9    0,0    0,0    1,0    4,7  14:47     77
 12   15,4   22,6  14:34    9,5  23:30    2,9    0,0    0,0    1,1    4,7  11:36     94
 13   14,3   26,0  15:56    6,9  04:12    4,1    0,0    0,0    0,6    3,4  14:35    120
 14   15,4   23,1  12:18    7,9  02:55    2,9    0,0    1,0    0,6    2,9  13:56    192
 15   13,2   14,5  04:46   11,5  23:21    5,1    0,0   15,0    1,1    4,8  16:45    173
 16   13,0   19,0  14:37    6,5  23:53    5,4    0,0    0,0    1,0    3,5  13:28    180
 17   12,8   18,8  15:34    6,4  00:05    5,6    0,0    0,0    1,0    4,8  13:47    191
 18   12,8   19,5  15:13    9,3  04:29    5,6    0,0   34,5    1,2    8,9  09:36    185
 19   13,0   16,2  16:35   11,4  23:07    5,3    0,0    4,3    0,8    3,9  12:31    120
 20   13,2   18,6  11:57   11,0  04:54    5,1    0,0    2,0    1,2    4,8  16:42    112
 21    9,9   12,1  12:49    8,2  08:12    8,4    0,0    0,0    1,4    6,6  09:36    166
 22   10,3   13,2  10:48    7,3  22:50    8,0    0,0    1,0    1,1    3,9  15:38    167
 23    8,4   15,3  16:11    2,0  23:53    9,9    0,0    1,0    1,2    4,3  09:34    155
 24    7,4   15,3  12:44    0,0  05:08   10,9    0,0    7,4    1,3    7,3  21:01      1
 25    7,4   10,1  03:03    5,2  22:49   11,0    0,0    9,7    2,1    7,6  10:15    209
 26    7,8   11,6  13:52    4,2  23:53   10,6    0,0    0,0    1,2    5,4  00:18    195
 27    9,6   20,3  15:17   -0,3  04:30    8,7    0,0    0,0    0,4    3,2  14:36    180
 28   11,1   22,5  14:39    1,4  04:58    7,2    0,0    0,0    0,3    2,8  14:23    162
 29   12,8   22,9  13:59    3,1  05:22    5,5    0,0    0,0    0,3    3,4  10:56    355
 30   12,2   18,8  13:38    6,4  05:32    6,1    0,0    0,0    1,2    4,8  13:23    111
 31   10,9   17,0  13:22    5,9  04:00    7,4    0,0    0,0    2,0    8,6  15:38    112
---------------------------------------------------------------------------------------
      12,4   26,0     13   -0,3     27  182,4    0,0  106,4    1,1    8,9     18    140
    
Updated: 2026-01-19 20:35:00