Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering October 2021

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for okt 2021


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8,1   11,9  23:51    5,0  08:48   10,3    0,0    0,0    0,9    5,4  21:49    326
 02   11,0   13,4  09:00    7,0  23:23    7,3    0,0    0,0    2,1    8,3  09:08    345
 03    8,7   13,3  23:00    6,8  00:09    9,6    0,0    0,0    1,5    6,8  23:45    324
 04   11,7   14,0  12:01    9,3  23:37    6,7    0,0    0,0    2,3   10,9  04:47    342
 05    9,4   10,8  13:01    7,6  22:00    8,9    0,0    0,0    1,6    7,7  10:42    343
 06   10,3   11,6  21:43    8,3  05:12    8,1    0,0    0,0    0,7    5,9  01:46    346
 07    9,7   12,2  09:11    5,5  23:24    8,7    0,0    0,0    0,4    5,3  11:01     83
 08    9,4   11,6  13:31    5,7  00:00    9,0    0,0    0,0    0,8    4,4  13:40    349
 09    9,5   12,7  14:47    5,7  04:59    8,8    0,0    0,0    1,1    8,8  23:54     54
 10   11,5   14,3  12:23    7,6  23:04    6,9    0,0    0,0    1,6    8,4  00:17     12
 11    5,7    9,8  14:06    2,0  22:30   12,6    0,0    0,0    1,3    6,1  02:25     94
 12    3,4    7,7  14:59    0,5  23:48   14,9    0,0    0,0    1,4    5,4  15:58    118
 13   -0,8    6,1  14:05   -4,8  23:52   19,1    0,0    0,0    0,6    3,9  11:20     95
 14    2,3    8,8  23:56   -5,0  00:15   16,1    0,0    0,0    1,3    6,6  16:51    343
 15    2,2    8,9  00:18   -0,5  20:50   16,2    0,0    0,0    1,7    9,9  23:58    150
 16   -0,2    0,7  23:36   -1,1  08:33   18,5    0,0    0,0    3,1   10,1  09:40    136
 17    0,9    2,8  19:33   -0,6  07:37   17,4    0,0    0,0    1,9    9,0  12:08    100
 18   -0,8    2,7  12:42   -4,1  23:55   19,1    0,0    0,0    0,9    3,4  11:01    122
 19   -5,8    0,6  23:57   -9,5  06:12   24,1    0,0    0,0    0,3    3,4  22:00    318
 20    0,9    5,3  10:56   -2,6  23:12   17,5    0,0    0,0    1,5    5,6  00:05    230
 21   -2,9   -1,5  13:43   -3,9  07:34   21,3    0,0    0,0    1,2    4,6  23:17    225
 22   -3,2   -1,4  14:42   -4,8  23:30   21,6    0,0    0,0    2,4    6,8  18:23    210
 23   -7,9    0,0  14:23  -13,7  23:11   26,2    0,0    0,0    0,7    4,8  00:09    128
 24   -7,7    1,1  23:54  -15,6  02:49   26,0    0,0    0,0    0,2    1,8  14:10    357
 25    3,2    7,1  13:51    1,1  00:00   15,1    0,0    0,0    0,1    1,7  16:52      3
 26    3,2    7,9  12:40   -0,2  18:58   15,2    0,0    0,0    0,0    1,5  14:14     48
 27    0,9    3,5  11:05   -2,1  22:18   17,4    0,0    0,0    0,0    0,0  00:00    N/A
 28    3,3   10,9  13:46   -2,1  00:01   15,0    0,0    0,0    0,1    4,5  14:20     17
 29    5,0    9,9  12:52    1,8  03:30   13,4    0,0    0,0    0,1    1,6  17:26     31
 30    8,1    9,8  19:40    6,1  00:00   10,3    0,0    0,0    0,8    6,5  18:17     15
 31    5,4    9,2  00:00    2,9  07:22   12,9    0,0    0,0    0,2    3,3  00:54    156
---------------------------------------------------------------------------------------
       3,5   14,3     10  -15,6     24  454,0    0,0    0,0    1,1   10,9     04     46
    
Updated: 2026-01-19 20:35:00