MONTHLY CLIMATOLOGICAL SUMMARY for nov 2021
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 6,2 9,4 23:28 4,8 00:00 12,1 0,0 0,0 0,3 4,1 18:44 341
02 9,6 10,2 13:19 8,8 04:58 8,8 0,0 0,0 0,5 3,6 00:45 353
03 7,9 9,0 00:00 6,9 23:56 10,4 0,0 0,0 0,2 3,5 01:19 1
04 6,8 7,6 11:55 6,0 23:43 11,5 0,0 0,0 0,2 2,4 12:52 113
05 5,5 6,6 14:01 3,8 23:48 12,8 0,0 0,0 0,6 5,9 22:04 81
06 -0,9 4,4 00:43 -2,4 06:56 19,2 0,0 0,0 1,4 5,4 02:36 102
07 -5,4 -1,3 00:00 -9,5 19:34 23,7 0,0 0,0 1,3 5,4 01:00 162
08 -10,0 -5,1 13:13 -13,8 23:02 28,3 0,0 0,0 0,6 3,4 11:47 106
09 -4,8 3,0 23:51 -14,0 01:13 23,2 0,0 0,0 0,7 4,9 23:46 23
10 1,8 4,5 00:56 -0,6 08:38 16,5 0,0 0,0 2,7 10,3 20:58 14
11 -0,0 2,3 02:40 -4,4 18:55 18,3 0,0 0,0 1,7 10,2 04:13 41
12 -0,7 1,6 13:08 -2,7 23:54 19,1 0,0 0,0 1,3 4,6 05:26 104
13 -6,3 -2,8 00:00 -9,3 08:59 24,7 0,0 0,0 0,7 3,2 22:53 110
14 -8,4 -4,7 23:57 -11,8 16:30 26,7 0,0 0,0 0,4 2,8 00:53 104
15 -1,1 2,1 22:10 -4,7 00:00 19,5 0,0 0,0 1,4 8,0 03:23 37
16 1,4 3,1 09:16 -0,5 00:14 17,0 0,0 0,0 1,3 8,5 12:05 17
17 6,3 8,3 15:04 1,6 00:01 12,1 0,0 0,0 1,0 4,4 10:36 360
18 -0,2 7,0 00:00 -3,6 18:14 18,5 0,0 0,0 0,8 5,9 23:54 80
19 -1,5 -0,1 23:19 -2,6 06:26 19,9 0,0 0,0 1,6 6,2 01:09 75
20 -0,8 0,8 04:20 -2,7 23:56 19,2 0,0 0,0 1,7 8,0 03:32 109
21 -7,1 -2,7 00:00 -10,1 22:32 25,4 0,0 0,0 1,1 4,2 01:11 113
22 -7,6 -5,9 11:39 -10,9 23:58 25,9 0,0 0,0 0,6 3,8 16:43 145
23 -5,9 3,4 20:50 -15,2 03:11 24,3 0,0 0,0 0,9 4,6 23:40 126
24 -4,7 -2,1 10:24 -7,6 23:56 23,1 0,0 0,0 0,7 4,5 01:01 145
25 -11,4 -7,6 00:00 -13,3 23:58 29,7 0,0 0,0 0,8 2,5 04:06 315
26 -22,1 -13,3 00:00 -28,3 22:46 40,4 0,0 0,0 0,9 1,3 01:20 315
27 -24,7 -18,6 12:11 -28,7 00:35 43,0 0,0 0,0 0,9 0,9 20:38 315
28 -28,9 -23,7 23:59 -31,1 08:33 47,3 0,0 0,0 N/A N/A N/A N/A
29 -10,9 -5,7 15:19 -23,6 00:00 29,2 0,0 0,0 N/A N/A N/A N/A
30 -15,9 -11,9 01:45 -21,4 23:23 34,2 0,0 0,0 0,6 1,3 19:27 315
---------------------------------------------------------------------------------------
-4,6 10,2 02 -31,1 28 684,0 0,0 0,0 1,0 10,3 10 63
Updated: 2026-01-19 20:35:00