Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering December 2021

2026-03-14 02:42:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434472 Sekunder
Server uptime:434522 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for dec 2021


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -19,9  -17,5  20:43  -22,3  05:28   38,2    0,0    0,0    0,6    1,9  20:48    315
 02   -8,4   -2,9  22:17  -18,0  00:00   26,7    0,0    0,0    0,5    1,5  23:33    315
 03   -7,7   -3,2  00:00  -14,1  23:59   26,0    0,0    0,0    0,5    1,5  21:16    315
 04  -15,8  -12,7  02:23  -18,7  09:29   34,1    0,0    0,0    0,5    1,5  09:49    315
 05  -21,6  -14,7  02:29  -27,6  20:45   40,0    0,0    0,0    0,4    1,5  10:02    315
 06  -26,2  -19,3  23:37  -30,5  05:17   44,6    0,0    0,0    N/A    N/A    N/A    N/A
 07  -15,2  -13,9  15:46  -19,6  00:11   33,5    0,0    0,0    0,0    0,0  05:01    N/A
 08  -14,8  -11,9  23:10  -17,0  07:31   33,2    0,0    0,0    0,0    0,9  20:35     94
 09   -5,4    0,4  23:31  -12,8  00:29   23,7    0,0    0,0    0,7    2,2  20:07      1
 10   -5,3    0,3  00:00   -7,8  17:21   23,6    0,0    0,0    0,4    1,5  06:54    164
 11   -3,2   -1,4  22:22   -6,5  01:53   21,5    0,0    0,0    0,0    0,7  07:10    135
 12    0,4    3,6  19:34   -1,5  00:00   17,9    0,0    0,0    0,5    1,7  17:17    117
 13   -5,7    1,7  00:00  -12,8  15:47   24,0    0,0    0,0    0,3    1,8  01:59     90
 14   -8,6    0,7  23:43  -14,5  10:30   26,9    0,0    0,0    0,3    1,6  23:54     90
 15   -0,8    1,3  18:08   -4,4  04:13   19,1    0,0    0,0    3,4   10,4  20:10     82
 16   -0,5    0,6  00:05   -2,7  04:49   18,8    0,0    0,0    2,0    7,6  00:01    111
 17    0,1    1,0  14:38   -1,6  22:32   18,2    0,0    0,0    1,7    7,9  03:09    117
 18    0,7    4,2  02:20   -1,8  21:59   17,6    0,0    0,0    2,2    7,4  04:21    108
 19   -1,9    0,4  08:34   -5,9  23:54   20,3    0,0    0,0    2,4    8,7  00:15    132
 20  -11,1   -5,9  00:01  -13,3  19:31   29,5    0,0    0,0    1,2    5,1  00:20    136
 21  -20,2  -11,6  00:03  -27,7  23:54   38,5    0,0    0,0    0,4    2,8  00:02    145
 22  -21,9   -9,8  23:43  -30,0  07:05   40,2    0,0    0,0    0,9    5,3  23:42    145
 23  -10,5   -3,5  05:18  -16,3  16:22   28,9    0,0    0,0    2,2   10,3  06:06    125
 24  -10,9   -7,5  02:50  -12,7  17:53   29,2    0,0    0,0    2,0   10,4  03:04    136
 25   -9,8   -6,8  07:06  -12,8  21:03   28,2    0,0    0,0    1,0    5,4  12:51    117
 26  -13,6   -9,6  01:29  -17,7  23:48   32,0    0,0    0,0    1,5    5,9  02:07    134
 27  -23,1  -16,0  00:50  -25,9  15:43   41,4    0,0    0,0    0,4    3,3  00:36    124
 28  -18,4  -11,3  23:13  -24,3  00:08   36,8    0,0    0,0    0,1    1,4  05:23    103
 29  -11,0   -9,6  16:53  -13,7  23:08   29,3    0,0    0,0    0,4    2,1  05:41    135
 30   -8,9   -7,8  23:59  -13,0  00:01   27,2    0,0    0,0    0,3    1,7  08:35     40
 31  -10,0   -7,2  16:10  -12,1  05:14   28,3    0,0    0,0    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
     -10,5    4,2     18  -30,5     06  897,5    0,0    0,0    1,2   10,4     15    114
    
Updated: 2026-01-19 20:35:00