CLIMATOLOGICAL SUMMARY FOR 2021
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2021 01 -10,9 -16,6 -13,7 993,5 0,0 -2,4 01 -24,3 18 0 31 31 9
2021 02 -5,1 -13,5 -9,4 775,2 0,0 7,8 28 -27,8 17 0 23 26 3
2021 03 2,2 -8,0 -2,9 657,2 0,0 10,8 28 -25,1 10 0 11 28 1
2021 04 6,8 -4,8 1,1 518,7 0,0 17,2 19 -11,3 09 0 2 29 0
2021 05 11,4 0,5 6,4 379,3 0,0 21,6 30 -6,4 05 0 0 11 0
2021 06 22,5 8,7 15,6 96,7 18,1 29,3 03 3,5 16 0 0 0 0
2021 07 25,4 11,5 18,8 60,8 69,5 35,8 03 5,9 21 9 0 0 0
2021 08 18,7 6,8 12,4 182,4 0,0 26,0 13 -0,3 27 0 0 2 0
2021 09 11,6 3,5 6,9 337,9 0,0 18,5 07 -1,0 10 0 0 2 0
2021 10 7,6 0,4 3,5 454,0 0,0 14,3 10 -15,6 24 0 3 15 0
2021 11 -0,7 -8,0 -4,6 684,0 0,0 10,2 02 -31,1 28 0 14 24 5
2021 12 -6,1 -14,8 -10,5 897,5 0,0 4,2 18 -30,5 06 0 21 31 7
------------------------------------------------------------------------------------------------
7,0 -2,8 1,9 6037,1 87,6 35,8 jul -31,1 nov 9 105 199 25
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2021 01 0,0 0,0 01 0 0 0
2021 02 27,2 27,2 28 1 1 0
2021 03 0,0 0,0 01 0 0 0
2021 04 0,0 0,0 01 0 0 0
2021 05 47,2 10,4 18 13 8 0
2021 06 21,1 5,3 21 9 3 0
2021 07 55,9 12,7 30 11 5 0
2021 08 106,4 34,5 18 12 8 1
2021 09 0,0 0,0 01 0 0 0
2021 10 0,0 0,0 01 0 0 0
2021 11 0,0 0,0 01 0 0 0
2021 12 0,0 0,0 01 0 0 0
------------------------------------------------
257,8 34,5 aug 46 25 1
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2021 01 0,5 4,5 23 207
2021 02 1,0 9,2 28 151
2021 03 1,7 12,5 03 86
2021 04 1,8 13,0 24 130
2021 05 1,4 9,8 21 154
2021 06 1,3 12,3 18 80
2021 07 1,4 10,3 19 84
2021 08 1,1 8,9 18 140
2021 09 1,1 11,2 07 72
2021 10 1,1 10,9 04 46
2021 11 1,0 10,3 10 63
2021 12 1,2 10,4 15 114
-----------------------------------
1,2 13,0 apr 111
Updated: 2026-01-19 20:35:00