Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering January 2022

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for jan 2022


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -16,0  -11,0  00:06  -22,2  19:01   34,3    0,0    0,0    N/A    N/A    N/A    N/A
 02   -9,4   -5,3  19:58  -19,7  00:17   27,7    0,0    0,0    N/A    N/A    N/A    N/A
 03   -6,4   -4,9  08:51   -8,8  19:31   24,7    0,0    0,0    0,5    1,9  15:56    258
 04  -10,5   -7,4  01:16  -12,8  20:26   28,8    0,0    0,0    0,8    3,6  16:13    225
 05  -12,8  -11,2  23:48  -14,4  02:51   31,1    0,0    0,0    0,6    3,3  13:51    205
 06  -10,9   -9,7  10:19  -13,2  23:42   29,3    0,0    0,0    1,3    3,3  15:18    202
 07  -19,0  -12,4  01:24  -28,5  23:09   37,3    0,0    0,0    0,6    2,4  00:51    202
 08  -28,5  -22,8  23:14  -31,2  08:43   46,8    0,0    0,0    0,0    0,0  20:36    N/A
 09  -16,9  -13,2  23:48  -23,2  00:05   35,3    0,0    0,0    N/A    N/A    N/A    N/A
 10  -10,5   -7,2  12:58  -17,9  08:21   28,8    0,0    0,0    0,5    1,0  12:56    190
 11   -3,6   -2,0  19:40   -8,3  00:00   21,9    0,0    0,0    1,1    4,3  22:10      6
 12   -0,1    2,2  15:55   -2,5  00:02   18,5    0,0    0,0    3,7   15,8  10:11     52
 13   -1,7    0,3  00:00   -3,3  22:09   20,1    0,0    0,0    2,6   10,3  21:38     99
 14   -1,5    0,8  18:07   -3,9  05:14   19,8    0,0    0,0    3,7   12,3  17:41    127
 15   -3,5   -0,4  23:58   -5,4  07:28   21,9    0,0    0,0    2,7   10,8  22:39    100
 16   -1,6    1,6  09:09   -7,6  23:36   19,9    0,0    0,0    3,4   13,8  09:34     76
 17   -6,6   -4,0  13:13   -9,5  22:58   24,9    0,0    0,0    1,9    7,7  13:37    140
 18   -2,0    3,8  22:02   -8,1  00:11   20,3    0,0    0,0    2,1   11,3  21:54     57
 19    0,2    3,7  05:47   -5,8  23:58   18,1    0,0    0,0    2,9   11,9  03:27     94
 20   -5,7   -3,5  17:08   -8,0  03:18   24,1    0,0    0,0    2,6    8,6  15:01    142
 21  -10,3   -5,8  00:00  -18,3  23:54   28,6    0,0    0,0    1,4    6,1  01:35    138
 22   -7,2    1,5  23:42  -18,4  00:22   25,5    0,0    0,0    0,9    8,9  23:25     44
 23    3,8    5,0  22:49    1,4  00:43   14,5    0,0    0,0    2,9   12,8  23:48     69
 24    0,9    4,3  00:00   -4,6  23:55   17,5    0,0    0,0    3,1   13,7  05:36     71
 25   -5,2   -3,5  22:59   -7,6  07:48   23,6    0,0    0,0    1,9    7,5  01:13    104
 26   -7,4   -3,5  04:33  -10,4  19:30   25,7    0,0    0,0    0,4    3,6  05:00     34
 27   -9,3   -7,5  13:18  -11,8  02:47   27,6    0,0    0,0    0,2    1,8  18:44    134
 28   -6,8   -4,6  13:52  -10,2  17:08   25,1    0,0    0,0    1,5    6,5  06:32    138
 29   -7,5   -5,2  13:09   -9,5  21:45   25,9    0,0    0,0    1,0    4,9  22:36    224
 30   -9,0   -6,5  14:16  -11,7  23:18   27,4    0,0    0,0    1,4    6,5  06:49    166
 31  -15,0  -10,3  00:02  -21,1  21:00   33,3    0,0    0,0    0,7    3,4  03:57    155
---------------------------------------------------------------------------------------
      -7,6    5,0     23  -31,2     08  808,4    0,0    0,0    1,8   15,8     12    104
    
Updated: 2026-01-19 20:35:00