MONTHLY CLIMATOLOGICAL SUMMARY for mar 2022
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -2,1 3,4 14:30 -8,6 01:16 20,4 0,0 0,0 1,8 10,0 22:21 83
02 1,1 6,3 13:52 -2,8 23:58 17,3 0,0 0,0 3,2 10,5 13:29 119
03 -3,4 2,2 13:46 -9,9 23:16 21,7 0,0 0,0 1,2 5,4 10:49 145
04 -8,6 2,0 13:12 -16,8 06:39 26,9 0,0 0,0 0,5 4,8 14:17 55
05 -3,3 2,2 12:32 -10,6 05:22 21,7 0,0 0,0 1,3 5,4 20:05 127
06 -0,5 3,4 14:01 -3,8 21:07 18,8 0,0 0,0 2,3 8,7 14:54 154
07 -3,5 0,0 11:16 -9,5 05:15 21,8 0,0 0,0 0,6 3,4 12:25 58
08 -1,4 1,6 13:06 -3,5 06:06 19,8 0,0 0,0 0,3 2,2 22:03 180
09 -1,6 1,8 13:15 -3,3 23:58 19,9 0,0 0,0 1,3 5,4 19:30 63
10 -1,0 4,8 13:43 -5,7 06:36 19,3 0,0 0,0 1,8 8,7 19:41 54
11 2,7 10,1 15:03 -4,6 23:55 15,6 0,0 0,0 0,8 4,6 08:32 122
12 -1,4 11,0 12:30 -8,2 05:48 19,7 0,0 0,0 0,4 4,5 13:36 28
13 -2,9 12,8 13:51 -11,4 06:10 21,2 0,0 0,0 0,3 2,8 14:57 108
14 -4,0 8,5 13:28 -10,9 06:09 22,3 0,0 0,0 0,2 2,2 11:00 115
15 -2,9 11,4 14:50 -12,2 05:06 21,3 0,0 0,0 0,3 3,3 15:02 33
16 -1,9 7,8 15:53 -7,9 05:51 20,2 0,0 0,0 0,8 6,1 11:00 36
17 2,6 6,1 11:46 -3,4 02:11 15,8 0,0 0,0 1,9 5,8 19:42 16
18 1,8 6,9 11:37 -0,9 22:50 16,6 0,0 0,0 2,5 8,7 23:50 89
19 4,3 9,2 12:33 -0,7 00:38 14,0 0,0 0,0 4,0 16,1 13:32 93
20 5,8 12,6 15:47 -1,4 23:59 12,5 0,0 0,0 1,4 8,7 02:31 104
21 3,0 9,2 12:36 -3,9 03:09 15,4 0,0 0,0 1,3 7,6 10:56 110
22 1,0 9,4 15:36 -6,1 05:36 17,3 0,0 0,0 1,1 6,4 16:23 134
23 2,1 9,2 12:33 -2,1 02:59 16,3 0,0 0,0 2,1 10,5 22:02 106
24 1,7 5,0 00:03 -2,0 19:50 16,6 0,0 0,0 1,5 8,5 01:28 59
25 -0,3 2,2 15:52 -2,1 23:33 18,6 0,0 0,0 0,9 10,0 18:10 145
26 -4,3 -1,0 12:15 -9,2 19:21 22,7 0,0 0,0 2,5 11,7 14:32 179
27 -5,8 -3,5 15:20 -9,4 04:49 24,1 0,0 0,0 0,7 3,9 15:34 352
28 -7,1 -4,4 00:02 -13,5 23:44 25,5 0,0 0,0 1,7 6,6 16:03 207
29 -7,7 -0,2 13:12 -15,1 05:08 26,0 0,0 0,0 2,1 8,1 16:53 149
30 -4,4 0,5 13:18 -8,8 22:51 22,7 0,0 0,0 2,7 12,0 18:05 176
31 -5,5 1,4 15:52 -12,0 23:57 23,8 0,0 0,0 1,3 5,8 10:30 167
---------------------------------------------------------------------------------------
-1,5 12,8 13 -16,8 04 615,7 0,0 0,0 1,5 16,1 19 121
Updated: 2026-01-19 20:35:00