Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering April 2022

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for apr 2022


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -7,8    2,6  11:28  -18,6  06:11   26,2    0,0    0,0    0,8    6,6  15:33    113
 02   -3,0    2,4  11:07   -9,3  00:00   21,4    0,0    0,0    2,2   10,7  15:25    120
 03   -2,5    5,1  14:07   -7,0  04:12   20,8    0,0    0,0    1,2    5,3  12:58    124
 04   -6,3   -2,4  12:58  -11,3  23:33   24,6    0,0    0,0    1,3    5,6  12:59    229
 05   -7,4   -3,5  15:16  -13,6  05:44   25,7    0,0    0,0    2,4   10,4  12:39    150
 06   -2,2    1,3  12:48   -6,4  23:19   20,6    0,0    0,0    1,5    5,8  15:27    201
 07   -4,6   -0,9  12:40   -7,2  04:15   23,0    0,0    0,0    1,1    4,9  09:14    225
 08   -3,3   -0,8  23:57   -6,1  02:19   21,6    0,0    0,0    1,6    6,9  13:09    227
 09    1,5    5,2  15:59   -1,9  23:14   16,8    0,0    0,0    1,0    3,9  16:37    318
 10   -1,1    2,5  14:19   -4,5  23:59   19,5    0,0    0,0    1,3    3,9  00:14    305
 11    0,6    6,7  14:11   -5,1  00:24   17,7    0,0    0,0    1,4    4,0  18:43    124
 12    1,5   12,0  14:17   -5,1  04:14   16,8    0,0    0,0    1,1    3,6  09:12    135
 13    0,5    9,4  13:27   -7,9  05:03   17,9    0,0    0,0    0,5    3,2  18:12     66
 14    1,8    7,3  12:41   -4,1  22:51   16,6    0,0    0,0    1,6    5,8  16:40    178
 15    1,7    9,6  12:43   -6,0  23:59   16,7    0,0    0,0    0,9    3,9  13:42    147
 16    2,8    9,5  17:01   -6,7  00:51   15,6    0,0    0,0    1,3    6,3  17:02    135
 17    7,0   17,5  16:34    0,3  23:49   11,4    0,0    0,0    1,1    4,7  05:07    152
 18    7,5   16,8  14:05   -2,7  04:54   10,9    0,0    0,0    0,7    4,4  15:41    152
 19    6,9   19,0  14:52   -1,8  04:42   11,4    0,0    0,0    0,7    3,9  14:55    346
 20    9,4   20,7  16:12   -2,2  04:23    8,9    0,0    0,0    0,5    3,4  12:55    172
 21    7,8   18,0  13:55   -2,3  04:55   10,6    0,0    0,0    1,1    4,9  16:53    160
 22    4,3   12,8  16:45   -0,8  04:47   14,0    0,0    0,0    1,4    5,6  11:12    149
 23    5,0   11,0  14:06   -2,5  23:57   13,3    0,0    0,0    0,9    4,9  16:47    195
 24    5,9   14,5  14:21   -4,7  03:19   12,5    0,0    0,0    0,7    4,3  12:33    129
 25    3,1    8,1  15:46   -1,3  23:56   15,2    0,0    0,0    1,9    7,7  15:15    159
 26   -1,5    1,9  14:16   -6,4  23:58   19,8    0,0    0,0    2,4   10,2  15:50    161
 27   -2,2    4,3  14:18   -8,9  04:04   20,5    0,0    0,0    1,7    6,5  11:22    122
 28   -1,3    4,3  13:15   -5,5  03:59   19,6    0,0    0,0    2,0    9,5  14:07    146
 29   -1,2    4,9  13:42   -6,6  04:06   19,5    0,0    0,0    2,0    5,8  12:31    103
 30    1,5    8,9  12:54   -2,2  23:54   16,8    0,0    0,0    1,6    6,9  01:37    145
---------------------------------------------------------------------------------------
       0,8   20,7     20  -18,6     01  525,7    0,0    0,0    1,4   10,7     02    154
    
Updated: 2026-01-19 20:35:00