MONTHLY CLIMATOLOGICAL SUMMARY for jun 2022
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 11,7 13,8 05:18 9,5 10:35 6,7 0,0 0,0 1,1 3,3 06:20 261
02 13,8 19,7 15:12 9,8 05:47 4,5 0,0 0,0 1,3 5,7 20:15 229
03 11,7 16,8 15:52 9,6 23:38 6,6 0,0 21,1 1,3 6,8 02:05 175
04 11,3 16,0 13:59 6,9 23:50 7,0 0,0 0,0 2,3 7,8 08:53 133
05 9,6 13,6 15:43 3,7 23:55 8,8 0,0 0,0 2,4 10,3 14:35 137
06 11,2 18,0 19:11 1,8 02:49 7,1 0,0 0,0 1,5 6,4 18:10 88
07 12,2 17,6 17:58 5,0 23:58 6,1 0,0 0,0 1,8 6,9 07:38 146
08 10,2 20,1 14:09 1,8 01:59 8,1 0,0 12,7 0,6 4,8 18:12 197
09 10,2 18,1 20:16 5,0 07:53 8,2 0,0 5,3 1,0 4,3 18:09 166
10 15,6 24,1 16:47 5,7 02:29 2,8 0,0 0,0 1,1 6,5 20:21 117
11 14,1 20,4 14:25 10,8 02:39 4,2 0,0 5,1 1,0 7,8 16:11 30
12 14,7 24,3 17:57 9,0 04:11 3,6 0,0 0,0 1,1 7,6 18:52 141
13 14,5 20,0 18:26 6,4 03:23 3,9 0,0 0,0 1,4 5,4 11:18 144
14 14,2 19,8 14:47 8,7 23:55 4,2 0,0 0,0 1,8 5,7 18:24 142
15 11,3 14,3 20:30 7,2 02:33 7,0 0,0 0,0 2,0 5,9 13:13 182
16 13,1 19,1 16:33 6,0 02:31 5,3 0,0 0,0 1,7 5,7 10:41 185
17 14,8 20,8 18:25 5,4 02:40 3,5 0,0 0,0 0,8 3,6 21:00 212
18 10,8 12,8 23:31 9,7 08:37 7,6 0,0 10,7 0,7 4,3 07:23 304
19 13,3 18,4 16:05 9,4 23:31 5,0 0,0 3,0 1,7 6,0 17:08 207
20 11,2 21,8 17:10 7,9 03:15 7,2 0,0 0,0 0,9 4,5 09:35 113
21 14,7 18,2 05:32 7,9 23:37 3,6 0,0 0,0 1,4 6,0 11:09 42
22 12,1 18,9 15:36 5,0 02:43 6,3 0,0 0,0 1,5 5,4 00:09 167
23 14,5 21,3 14:35 8,6 02:19 3,8 0,0 4,3 2,1 8,6 17:17 46
24 19,8 27,8 17:20 11,6 01:30 0,0 1,4 0,0 1,2 4,2 09:51 121
25 24,3 31,7 16:58 12,9 02:48 0,0 6,0 0,0 1,1 6,3 14:47 8
26 24,5 30,4 11:38 16,5 02:33 0,0 6,2 0,0 0,8 5,8 13:56 225
27 25,7 33,1 16:41 16,1 02:18 0,0 7,3 0,0 0,9 4,5 15:50 12
28 24,1 28,8 12:13 16,1 02:50 0,0 5,7 0,0 1,0 4,2 17:40 327
29 21,6 27,9 11:13 16,1 02:39 0,0 3,2 3,0 0,5 2,8 09:40 4
30 20,6 31,3 13:46 16,7 23:51 0,0 2,3 11,7 0,7 5,7 15:31 40
---------------------------------------------------------------------------------------
14,8 33,1 27 1,8 06 130,9 32,2 77,0 1,3 10,3 05 140
Updated: 2026-01-19 20:35:00