Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering July 2022

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for jul 2022


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   24,1   31,5  13:22   15,6  02:07    0,0    5,7    0,0    0,5    4,0  18:37     16
 02   20,8   28,3  14:37   16,0  00:19    0,0    2,4    1,0    0,9    4,8  21:19     17
 03   20,0   25,2  17:25   14,8  23:53    0,0    1,7    1,0    1,7    6,0  04:30     59
 04   18,4   25,0  14:09   11,3  02:27    0,0    0,1    0,0    1,1    5,0  12:43     28
 05   13,7   17,2  15:34    9,8  23:54    4,6    0,0    9,4    1,2    5,6  11:41     32
 06   13,2   18,8  14:22    8,2  02:52    5,1    0,0    0,0    1,2    4,6  16:51    124
 07   11,8   18,2  13:18    8,2  03:31    6,5    0,0    1,3    0,8    4,1  13:22     87
 08   13,4   19,0  17:43    8,6  04:05    4,9    0,0    0,0    1,5    4,5  18:33     90
 09   14,6   21,1  12:23    8,2  04:44    3,8    0,0    0,0    0,8    3,0  11:26    146
 10   14,2   19,7  13:00    8,9  02:54    4,1    0,0    0,0    1,0    5,7  19:15    181
 11   13,9   23,4  20:33   10,5  03:51    4,4    0,0    0,0    0,7    2,6  10:07    138
 12   22,7   28,2  17:37    8,6  03:18    0,0    4,4    0,0    0,8    4,9  16:49      4
 13   18,4   26,5  14:02   12,4  02:16    0,0    0,1    0,0    0,9    3,9  13:52      3
 14   14,8   18,6  11:58   10,6  23:55    3,5    0,0    4,1    1,0    3,9  19:36    119
 15   12,5   15,6  13:09   10,1  02:15    5,9    0,0    4,3    1,5    4,8  15:38    158
 16   10,2   12,3  14:27    8,7  20:24    8,1    0,0   12,4    1,5    7,5  20:40    135
 17   11,3   15,9  17:17    8,3  23:50    7,0    0,0    4,3    1,5    5,9  01:45    150
 18   12,0   17,8  11:42    7,9  00:32    6,3    0,0    1,0    0,9    3,9  12:53    127
 19   12,0   19,8  15:17    6,8  01:57    6,3    0,0    1,0    1,1    6,5  14:27    159
 20   16,6   24,3  18:32    8,2  03:39    1,7    0,0    0,0    0,8    3,5  13:55     84
 21   17,9   26,0  16:40   12,2  03:28    0,4    0,0    0,0    0,9    4,3  18:39    121
 22   15,0   19,8  16:40    8,6  03:36    3,4    0,0    0,0    1,6    6,9  19:00    141
 23   14,6   22,4  15:33    6,3  03:03    3,8    0,0    0,0    1,4    5,6  06:41    169
 24   14,6   21,2  12:59   10,7  03:55    3,7    0,0    4,3    0,5    2,9  10:55    207
 25   13,3   19,6  17:08   10,2  03:20    5,1    0,0    6,3    0,6    2,8  12:06     12
 26   16,2   21,2  15:35   14,1  01:52    2,1    0,0    5,1    0,8    5,9  09:59     17
 27   13,5   16,8  04:47    8,4  23:56    4,8    0,0    1,3    2,1    8,8  11:39    153
 28   11,7   19,2  15:31    7,4  03:00    6,6    0,0    0,0    1,5    7,5  00:24    156
 29   13,1   19,9  18:51    6,4  03:47    5,2    0,0    0,0    0,6    3,8  10:36    195
 30   14,8   23,0  15:09    6,5  02:27    3,5    0,0    0,0    0,6    4,9  10:54    170
 31   17,1   28,1  17:29    5,1  04:05    1,2    0,0    0,0    0,7    5,9  15:27     28
---------------------------------------------------------------------------------------
      15,3   31,5     01    5,1     31  112,3   14,4   56,9    1,0    8,8     27    124
    
Updated: 2026-01-19 20:35:00