Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering September 2022

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for sep 2022


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6,3   11,5  14:46    0,1  23:54   12,0    0,0    0,0    1,1    5,6  16:56    198
 02    4,0    9,4  15:18   -0,2  03:13   14,4    0,0    0,0    1,1    6,4  18:03    188
 03    7,2   13,6  15:54    0,6  23:50   11,2    0,0    0,0    1,3    6,4  11:33    189
 04    5,0   14,1  16:03   -1,3  02:56   13,4    0,0    0,0    0,6    5,6  13:42    184
 05    8,3   18,3  14:55   -2,9  05:41   10,0    0,0    0,0    0,6    5,6  13:09    134
 06    8,5   15,7  14:41    3,4  05:18    9,9    0,0    0,0    0,9    5,4  16:37    164
 07    8,1   13,3  13:12    5,3  05:07   10,2    0,0    0,0    0,5    2,8  09:53    263
 08    7,7   11,4  14:19    4,6  04:13   10,6    0,0    0,0    0,9    5,7  12:39     38
 09   10,4   18,2  16:43    4,3  23:59    7,9    0,0    0,0    1,1    5,6  08:54     60
 10    9,4   20,1  15:35    0,9  05:00    8,9    0,0    0,0    0,3    2,7  15:49    150
 11    8,6   16,1  13:56    0,0  05:55    9,8    0,0    0,0    0,8    4,4  12:14    142
 12    7,5   11,8  14:37    1,3  04:01   10,9    0,0    0,0    0,5    2,8  10:05    157
 13   10,1   13,4  13:09    6,7  00:11    8,3    0,0    2,0    0,8    3,8  15:57     24
 14   10,0   11,2  23:46    8,9  11:12    8,4    0,0    7,4    0,6    2,8  09:25    256
 15   10,8   12,2  03:45    9,1  19:21    7,6    0,0    6,4    1,0   41,0  11:07    223
 16   10,7   12,5  11:26    9,2  19:56    7,7    0,0    3,0    1,3    4,8  15:39    202
 17    8,6   11,0  04:11    6,8  22:34    9,7    0,0    2,3    2,1    7,4  18:48    194
 18    7,6    8,8  10:55    6,2  23:39   10,8    0,0    0,0    1,9    8,9  14:57    187
 19    6,8    9,2  12:44    4,0  23:53   11,6    0,0    1,0    2,3    7,8  15:59    189
 20    4,3   11,2  16:00    0,2  21:15   14,0    0,0    0,0    1,3    7,2  02:13    173
 21    6,0   14,1  14:15   -1,1  05:37   12,4    0,0    0,0    0,6    4,9  21:58     69
 22   10,8   17,1  13:34    2,3  06:40    7,5    0,0    0,0    0,6    3,4  13:06     44
 23    9,0   12,0  23:28    6,0  00:19    9,3    0,0    7,4    0,8    3,6  10:00     15
 24   11,4   13,8  10:46    8,3  22:35    7,0    0,0    6,1    0,5    3,8  12:39     12
 25    8,7   13,0  11:53    6,0  04:07    9,6    0,0    1,3    0,5    3,3  21:42      2
 26    6,3    8,1  00:00    5,3  22:43   12,1    0,0    0,0    0,9    3,4  00:50    331
 27    6,7    9,1  14:19    4,8  23:34   11,6    0,0    1,0    0,4    2,9  15:57    290
 28    6,1    7,3  10:41    4,8  00:51   12,2    0,0    0,0    0,1    2,4  12:53    182
 29    6,5    9,6  09:54    2,6  22:25   11,9    0,0    0,0    0,5    3,5  15:43    248
 30    3,2    7,5  12:30    1,1  18:58   15,2    0,0    0,0    0,6    3,2  13:46    195
---------------------------------------------------------------------------------------
       7,8   20,1     10   -2,9     05  315,8    0,0   37,8    0,9   41,0     15    181
    
Updated: 2026-01-19 20:35:00