MONTHLY CLIMATOLOGICAL SUMMARY for okt 2022
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 4,7 6,7 23:54 2,0 00:00 13,6 0,0 0,0 1,1 4,4 09:08 15
02 8,4 11,5 11:33 4,5 22:12 10,0 0,0 0,0 0,8 3,8 11:45 33
03 7,6 15,0 15:25 4,1 20:19 10,7 0,0 1,0 0,1 1,9 16:38 98
04 7,2 11,3 10:59 4,2 06:32 11,2 0,0 0,0 0,6 5,5 22:42 11
05 7,2 10,2 11:54 5,3 02:56 11,1 0,0 10,4 0,7 3,8 00:34 336
06 7,5 11,0 03:56 5,1 08:04 10,9 0,0 6,4 2,1 10,7 15:43 75
07 6,3 10,0 13:21 3,9 06:38 12,0 0,0 0,0 1,8 7,7 09:03 68
08 5,0 9,8 13:01 3,2 23:49 13,4 0,0 0,0 1,9 7,8 21:38 76
09 4,7 8,6 12:41 2,1 06:32 13,7 0,0 0,0 2,0 9,1 08:54 108
10 5,7 9,4 14:36 3,5 07:33 12,6 0,0 0,0 1,1 4,4 00:19 318
11 5,6 10,4 14:59 2,8 23:47 12,8 0,0 0,0 1,5 7,5 15:33 106
12 3,3 6,6 14:30 -0,4 20:06 15,1 0,0 0,0 1,6 7,3 05:12 107
13 6,5 12,5 15:04 1,2 00:20 11,8 0,0 0,0 0,7 4,1 16:10 126
14 4,5 10,3 14:27 -1,9 08:23 13,8 0,0 0,0 0,5 2,2 02:44 193
15 7,1 8,9 10:05 4,1 00:00 11,3 0,0 9,7 0,6 4,3 20:32 26
16 4,4 8,2 00:57 1,1 05:56 13,9 0,0 2,0 0,5 3,5 19:44 138
17 3,7 7,1 14:11 1,4 23:39 14,6 0,0 0,0 1,5 6,9 15:07 131
18 1,3 3,5 13:24 -0,6 22:46 17,1 0,0 0,0 1,1 4,3 12:04 140
19 3,0 6,5 15:10 -2,3 03:10 15,4 0,0 1,0 1,7 8,5 15:22 139
20 2,7 5,9 12:42 -1,6 08:32 15,7 0,0 0,0 0,9 3,6 15:04 136
21 1,5 4,8 13:00 -2,2 05:50 16,9 0,0 0,0 0,6 4,7 19:37 68
22 2,0 3,1 19:34 -0,1 23:59 16,3 0,0 0,0 1,3 6,6 17:16 110
23 -0,4 3,7 13:44 -3,3 22:26 18,7 0,0 0,0 1,8 7,8 14:20 136
24 -4,2 -1,0 13:55 -8,2 06:46 22,6 0,0 0,0 0,3 2,9 01:01 122
25 1,2 4,0 11:05 -2,7 00:00 17,1 0,0 1,0 0,6 2,9 22:25 23
26 2,2 7,1 14:20 -2,2 19:27 16,1 0,0 2,3 0,4 3,5 14:53 100
27 3,9 5,5 13:25 0,2 00:00 14,4 0,0 0,0 0,1 1,4 09:58 31
28 5,5 9,3 04:51 2,6 23:58 12,8 0,0 0,0 1,0 5,6 06:55 102
29 4,4 8,2 09:05 0,1 23:19 13,9 0,0 0,0 2,3 11,5 14:43 140
30 1,1 4,1 12:58 -4,3 23:45 17,3 0,0 0,0 1,8 10,7 01:13 133
31 -3,1 2,6 18:12 -6,7 06:15 21,5 0,0 0,0 0,2 3,8 19:49 155
---------------------------------------------------------------------------------------
3,9 15,0 03 -8,2 24 447,9 0,0 33,8 1,1 11,5 29 109
Updated: 2026-01-19 20:35:00