MONTHLY CLIMATOLOGICAL SUMMARY for nov 2022
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 1,9 9,2 11:54 -2,3 22:12 16,5 0,0 0,0 0,2 3,2 02:31 134
02 5,0 6,6 13:32 -0,7 00:00 13,3 0,0 0,0 0,5 3,3 05:57 331
03 6,9 8,6 16:49 5,9 02:23 11,5 0,0 0,0 0,8 4,4 22:09 13
04 6,2 9,2 11:49 3,4 23:11 12,1 0,0 0,0 1,6 5,7 21:31 23
05 4,2 5,0 23:48 3,1 06:59 14,2 0,0 0,0 1,1 6,0 02:32 26
06 3,7 5,7 00:39 0,0 22:54 14,7 0,0 0,0 0,3 2,8 00:22 9
07 1,5 3,7 12:23 -1,2 23:28 16,8 0,0 0,0 0,5 1,8 02:01 141
08 -2,6 -0,8 01:12 -4,4 08:17 21,0 0,0 0,0 0,6 3,0 13:51 167
09 -4,3 -2,4 00:59 -6,5 20:00 22,7 0,0 0,0 0,6 2,4 12:41 249
10 -3,5 -1,9 23:57 -5,7 00:00 21,9 0,0 0,0 0,2 1,8 23:15 347
11 4,3 6,5 06:38 -1,9 00:00 14,1 0,0 0,0 2,3 9,2 06:12 71
12 4,6 6,1 09:01 2,0 23:35 13,7 0,0 0,0 3,0 13,3 09:51 133
13 0,5 5,6 13:14 -2,7 23:36 17,8 0,0 0,0 0,5 4,5 00:02 127
14 -3,1 -0,4 14:31 -6,6 08:19 21,4 0,0 0,0 0,4 2,5 21:13 140
15 -5,2 -1,0 13:22 -11,4 23:55 23,5 0,0 0,0 0,4 2,8 01:32 142
16 -10,8 -5,1 13:18 -13,0 20:36 29,1 0,0 0,0 0,0 0,9 01:23 90
17 -11,0 -8,4 13:29 -13,3 02:42 29,4 0,0 0,0 0,0 0,0 04:41 N/A
18
19 -11,4 -11,1 16:04 -13,8 23:57 29,7 0,0 0,0 0,0 0,0 15:10 N/A
20 -13,1 -10,4 23:59 -16,2 05:49 31,4 0,0 0,0 N/A N/A N/A N/A
21 -9,5 -8,5 03:17 -10,4 00:00 27,8 0,0 0,0 N/A N/A N/A N/A
22 -8,5 -6,0 20:24 -10,0 00:14 26,8 0,0 0,0 N/A N/A N/A N/A
23 -11,7 -6,8 00:00 -14,4 15:39 30,0 0,0 0,0 0,2 1,8 19:36 135
24 -7,5 -6,0 13:54 -11,5 00:10 25,9 0,0 0,0 0,4 0,4 10:02 135
25 -3,5 0,0 23:56 -6,0 00:00 21,8 0,0 0,0 0,4 0,4 02:00 135
26 1,9 3,0 12:54 0,0 00:00 16,4 0,0 0,0 0,4 0,4 02:00 135
27 2,9 3,3 14:12 2,0 00:03 15,5 0,0 0,0 0,4 0,4 02:00 135
28 3,6 4,2 19:05 2,5 02:00 14,7 0,0 0,0 0,4 0,4 02:00 135
29 3,0 4,2 00:00 2,6 21:05 15,4 0,0 0,0 0,1 1,1 07:41 135
30 2,7 3,3 11:12 1,8 23:55 15,6 0,0 0,0 0,0 0,5 22:36 135
---------------------------------------------------------------------------------------
-1,9 9,2 01 -16,2 20 584,6 0,0 0,0 0,7 13,3 12 101
Updated: 2026-01-19 20:35:00