Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering December 2022

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for dec 2022


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   -0,4    1,7  00:02   -3,5  22:32   18,8    0,0    0,0    0,0    1,7  12:15    135
 02   -4,0   -3,0  23:38   -5,5  14:58   22,4    0,0    0,0    0,0    0,4  03:24    N/A
 03   -3,0   -2,6  11:09   -4,0  23:23   21,3    0,0    0,0    0,0    0,0  00:47    N/A
 04   -5,6   -4,0  00:00   -8,8  18:58   23,9    0,0    0,0    0,0    1,0  14:49    135
 05   -1,6    0,2  11:36   -6,3  00:00   19,9    0,0    0,0    0,0    0,0  02:00    N/A
 06   -3,8   -0,2  04:54   -6,4  19:58   22,1    0,0    0,0    0,0    0,0  02:00    N/A
 07   -9,2   -5,6  01:52  -15,6  22:00   27,5    0,0    0,0    0,0    0,0  02:00    N/A
 08   -8,9   -6,4  23:39  -13,1  00:06   27,2    0,0    0,0    0,0    0,0  02:00    N/A
 09   -6,4   -4,5  09:05   -9,6  23:48   24,7    0,0    0,0    1,8    6,8  10:20    204
 10  -10,5   -9,5  23:59  -11,2  12:46   28,8    0,0    0,0    1,5    4,1  18:33    182
 11   -7,9   -6,3  09:46  -10,0  23:14   26,3    0,0    0,0    1,4    4,9  06:40    225
 12  -15,9   -9,9  00:00  -24,0  23:20   34,2    0,0    0,0    0,5    2,8  01:54    190
 13  -18,3  -14,8  22:56  -24,2  01:07   36,7    0,0    0,0    1,0    2,9  11:44    156
 14  -17,3  -15,0  01:19  -20,0  20:19   35,6    0,0    0,0    0,7    2,2  20:55    157
 15  -10,6   -7,4  13:04  -16,8  00:01   29,0    0,0    0,0    0,9    2,9  19:02    143
 16  -12,5   -8,4  13:32  -17,6  08:59   30,8    0,0    0,0    0,7    4,2  20:53    126
 17  -13,8   -7,2  03:04  -20,6  23:58   32,1    0,0    0,0    0,6    5,5  01:52    211
 18  -18,1   -5,9  23:40  -24,5  07:55   36,5    0,0    0,0    0,0    0,0  02:00    N/A
 19   -8,4   -3,8  06:55  -17,1  22:06   26,7    0,0    0,0    0,0    0,0  02:00    N/A
 20  -11,1   -7,4  10:48  -17,0  00:00   29,4    0,0    0,0    0,0    0,0  02:00    N/A
 21  -13,8  -10,2  23:37  -17,5  08:01   32,1    0,0    0,0    0,2    1,9  08:17    202
 22   -8,7   -6,3  10:58  -11,4  21:45   27,1    0,0    0,0    0,7    3,9  11:46    146
 23   -6,4   -4,5  21:53   -8,9  00:22   24,8    0,0    0,0    2,0    8,6  13:11    122
 24   -7,5   -5,1  00:00  -11,0  16:14   25,8    0,0    0,0    1,4    6,8  05:44    131
 25  -16,5   -8,6  00:15  -20,6  19:22   34,9    0,0    0,0    0,4    2,9  00:07     68
 26    0,0    3,4  19:16   -9,1  00:00   18,3    0,0    0,0    1,9    5,3  21:25     28
 27   -4,6    0,2  00:00   -6,8  23:51   23,0    0,0    0,0    1,0    5,0  01:41     21
 28   -9,1   -4,5  07:53  -19,2  23:58   27,4    0,0    0,0    0,7    5,6  10:51    135
 29  -13,4   -3,6  23:53  -23,1  05:30   31,7    0,0    0,0    0,3    3,3  17:41    283
 30   -1,9    1,7  12:20   -8,7  23:13   20,2    0,0    0,0    0,2    1,4  04:48      0
 31    0,3    3,6  11:13   -8,2  00:00   18,1    0,0    0,0    0,4    2,9  21:21      0
---------------------------------------------------------------------------------------
      -8,6    3,6     31  -24,5     18  837,3    0,0    0,0    0,8    8,6     23    148
    
Updated: 2026-01-19 20:35:00