CLIMATOLOGICAL SUMMARY FOR 2022
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2022 01 -4,5 -12,1 -7,6 808,4 0,0 5,0 23 -31,2 08 0 22 30 5
2022 02 -4,0 -13,7 -8,3 744,9 0,0 9,0 28 -23,0 03 0 23 28 7
2022 03 4,9 -7,1 -1,5 615,7 0,0 12,8 13 -16,8 04 0 5 31 0
2022 04 7,6 -5,6 0,8 525,7 0,0 20,7 20 -18,6 01 0 4 29 0
2022 05 14,1 1,9 8,1 324,8 0,0 23,2 21 -5,3 04 0 0 10 0
2022 06 21,3 8,9 14,8 130,9 32,2 33,1 27 1,8 06 4 0 0 0
2022 07 21,4 9,6 15,3 112,3 14,4 31,5 01 5,1 31 1 0 0 0
2022 08 20,9 8,2 14,1 128,9 2,8 27,2 16 2,7 13 0 0 0 0
2022 09 12,5 3,6 7,8 315,8 0,0 20,1 10 -2,9 05 0 0 5 0
2022 10 7,6 0,5 3,9 447,9 0,0 15,0 03 -8,2 24 0 1 13 0
2022 11 0,5 -4,4 -1,9 584,6 0,0 9,2 01 -16,2 20 0 14 21 0
2022 12 -5,0 -13,6 -8,6 837,3 0,0 3,6 31 -24,5 18 0 25 31 7
------------------------------------------------------------------------------------------------
8,2 -1,9 3,2 5577,4 49,4 33,1 jun -31,2 jan 5 94 198 19
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2022 01 0,0 0,0 01 0 0 0
2022 02 0,0 0,0 01 0 0 0
2022 03 0,0 0,0 01 0 0 0
2022 04 0,0 0,0 01 0 0 0
2022 05 15,7 5,3 29 5 4 0
2022 06 77,0 21,1 03 9 9 0
2022 07 56,9 12,4 16 14 8 0
2022 08 64,3 27,4 20 9 5 0
2022 09 37,8 7,4 14 10 5 0
2022 10 33,8 10,4 05 8 3 0
2022 11 0,0 0,0 01 0 0 0
2022 12 0,0 0,0 01 0 0 0
------------------------------------------------
285,5 27,4 aug 55 34 0
WIND SPEED (m/s)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 1,8 15,8 12 104
2022 02 1,3 13,7 24 101
2022 03 1,5 16,1 19 121
2022 04 1,4 10,7 02 154
2022 05 1,6 11,6 03 131
2022 06 1,3 10,3 05 140
2022 07 1,0 8,8 27 124
2022 08 1,3 11,2 10 95
2022 09 0,9 41,0 15 181
2022 10 1,1 11,5 29 109
2022 11 0,7 13,3 12 101
2022 12 0,8 8,6 23 148
-----------------------------------
1,2 41,0 sep 124
Updated: 2026-01-19 20:35:00