MONTHLY CLIMATOLOGICAL SUMMARY for jan 2023
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -4,2 -1,9 00:00 -6,5 16:57 22,5 0,0 0,0 2,1 7,2 10:00 2
02 -13,0 -2,6 00:36 -20,8 20:54 31,3 0,0 0,0 0,6 5,5 00:39 105
03 -11,9 -5,5 16:26 -20,9 00:54 30,3 0,0 0,0 0,7 4,4 11:34 146
04 -11,7 -9,3 04:42 -14,6 13:53 30,1 0,0 0,0 0,6 1,9 02:11 167
05 -11,0 -8,7 02:35 -14,4 23:56 29,3 0,0 0,0 0,1 1,5 04:45 200
06 -14,7 -12,0 23:48 -17,1 08:36 33,0 0,0 0,0 0,0 1,2 22:52 190
07 -9,6 -8,5 23:37 -12,0 00:00 27,9 0,0 0,0 0,2 1,8 18:48 356
08 -7,1 -5,7 20:35 -8,5 00:00 25,4 0,0 0,0 0,7 3,9 08:49 343
09 -6,6 -6,1 00:00 -6,9 17:35 25,0 0,0 0,0 0,5 3,3 06:31 0
10 -5,6 -4,8 11:18 -6,8 21:28 23,9 0,0 0,0 0,3 2,7 02:53 0
11 -2,2 3,5 22:00 -6,4 00:00 20,5 0,0 0,0 0,3 3,2 00:45 0
12 2,7 4,7 11:37 0,3 23:34 15,6 0,0 0,0 1,0 7,5 22:05 338
13 -3,6 0,6 00:17 -9,8 23:56 22,0 0,0 0,0 0,6 5,5 00:22 337
14 -13,3 -7,4 01:44 -20,8 22:39 31,6 0,0 0,0 0,2 2,8 02:22 337
15 -13,2 -7,3 20:33 -22,5 03:32 31,5 0,0 0,0 0,2 2,1 15:51 337
16 -11,5 -7,9 00:00 -17,2 16:03 29,8 0,0 0,0 0,2 1,7 00:40 338
17 -10,8 -4,6 01:17 -15,8 10:08 29,2 0,0 0,0 0,1 1,0 00:11 338
18 -2,5 -0,8 22:01 -4,8 00:00 20,9 0,0 0,0 0,2 1,9 03:58 337
19 -3,6 -1,1 00:00 -8,0 17:00 22,0 0,0 0,0 0,0 0,0 00:00 N/A
20 -9,4 -2,5 17:27 -13,9 10:27 27,8 0,0 0,0 0,0 0,0 00:00 N/A
21 -8,5 -2,1 23:44 -12,1 16:07 26,8 0,0 0,0 0,0 1,5 23:57 338
22 -8,4 -1,8 01:16 -17,4 23:21 26,7 0,0 0,0 0,3 2,9 00:56 337
23 -6,2 0,7 22:10 -17,4 00:03 24,6 0,0 0,0 1,9 10,7 20:56 35
24 -2,4 4,4 23:05 -6,7 08:50 20,8 0,0 0,0 1,5 11,8 23:51 85
25 3,2 5,0 13:08 -1,2 23:52 15,1 0,0 1,0 2,7 11,0 00:19 91
26 -4,7 -1,1 00:00 -7,2 21:42 23,0 0,0 0,0 1,8 6,3 12:16 130
27 -3,5 0,2 23:53 -9,4 04:09 21,8 0,0 0,0 2,3 11,2 21:52 48
28 -1,0 1,2 04:38 -2,8 19:30 19,4 0,0 0,0 2,7 14,5 02:48 64
29 -2,4 -1,0 05:08 -4,6 16:19 20,7 0,0 0,0 1,3 9,3 00:37 78
30 -4,6 -2,4 02:34 -8,2 23:53 22,9 0,0 0,0 1,1 4,3 13:27 143
31 -10,8 -6,4 13:52 -14,9 23:56 29,2 0,0 0,0 0,8 3,6 00:39 150
---------------------------------------------------------------------------------------
-6,8 5,0 25 -22,5 15 780,3 0,0 1,0 0,8 14,5 28 58
Updated: 2026-01-19 20:35:00