MONTHLY CLIMATOLOGICAL SUMMARY for feb 2023
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -10,1 -6,5 14:52 -18,1 02:26 28,4 0,0 0,0 1,0 3,5 19:52 141
02 -10,4 -6,2 13:48 -20,2 23:45 28,7 0,0 0,0 1,0 3,9 10:46 140
03 -19,5 -14,8 13:01 -23,3 23:26 37,8 0,0 0,0 0,4 1,9 11:30 163
04 -21,0 -14,8 13:54 -25,7 04:19 39,3 0,0 0,0 0,1 1,5 01:36 112
05 -7,7 -0,8 14:20 -19,4 00:01 26,0 0,0 0,0 0,8 5,8 18:06 138
06 -1,7 2,5 23:18 -7,1 08:15 20,0 0,0 0,0 1,6 10,8 15:11 56
07 2,2 5,4 13:13 -1,8 23:45 16,2 0,0 0,0 2,3 12,5 11:19 63
08 -1,5 1,7 12:53 -4,2 07:19 19,9 0,0 0,0 2,5 10,1 17:47 23
09 -0,2 1,9 07:55 -4,4 23:58 18,5 0,0 0,0 3,3 13,0 01:28 48
10 -6,0 -2,2 13:34 -8,1 23:31 24,3 0,0 0,0 1,7 8,7 14:54 116
11 -6,4 -3,5 12:16 -9,9 05:39 24,7 0,0 0,0 1,5 6,8 10:02 118
12 0,7 4,4 13:14 -6,4 00:00 17,6 0,0 0,0 2,9 15,4 14:44 99
13 0,7 2,4 13:27 -0,8 18:20 17,6 0,0 0,0 2,9 13,8 11:07 135
14 2,3 6,1 13:23 -3,0 03:03 16,1 0,0 0,0 1,3 6,6 08:45 107
15 -2,7 3,4 13:53 -6,1 07:44 21,0 0,0 0,0 0,2 2,6 22:51 88
16 -2,6 -0,9 15:09 -4,3 19:26 21,0 0,0 0,0 1,1 7,4 21:51 33
17 -5,0 -0,3 13:56 -12,0 08:10 23,4 0,0 0,0 0,3 4,0 00:09 50
18 -2,8 -1,3 10:49 -4,1 23:46 21,1 0,0 0,0 0,3 2,2 22:41 45
19 -4,7 -2,9 12:43 -6,1 23:39 23,0 0,0 0,0 0,6 2,4 08:04 45
20 -5,7 -4,6 10:38 -6,4 03:33 24,0 0,0 0,0 0,5 2,4 17:55 45
21 -9,8 -5,9 12:24 -15,5 19:07 28,1 0,0 0,0 0,3 2,6 04:01 45
22 -10,2 -6,9 23:47 -12,4 01:35 28,5 0,0 0,0 1,0 5,0 15:41 32
23 -4,7 -0,7 13:35 -6,9 00:00 23,0 0,0 0,0 1,7 7,9 14:05 90
24 -6,3 -1,1 13:29 -12,2 07:54 24,6 0,0 0,0 1,5 5,5 03:32 144
25 -5,5 1,0 14:43 -10,9 07:08 23,8 0,0 0,0 1,6 5,9 12:41 144
26 -1,0 3,1 13:23 -6,4 07:13 19,3 0,0 0,0 1,4 4,9 17:40 122
27 3,3 6,3 12:50 -0,2 23:59 15,0 0,0 0,0 3,5 15,7 21:07 137
28 -1,0 1,6 23:57 -2,5 21:00 19,3 0,0 0,0 2,6 12,0 00:28 150
---------------------------------------------------------------------------------------
-4,9 6,3 27 -25,7 04 650,4 0,0 0,0 1,4 15,7 27 103
Updated: 2026-01-19 20:35:00