MONTHLY CLIMATOLOGICAL SUMMARY for apr 2023
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 -3,2 5,2 14:07 -10,3 04:23 21,5 0,0 0,0 1,8 7,9 15:45 199
02 -4,8 6,0 14:13 -12,0 22:46 23,2 0,0 0,0 0,7 3,8 06:00 156
03 -4,8 5,6 15:12 -17,2 06:15 23,1 0,0 0,0 0,9 5,8 11:45 42
04 1,4 10,1 13:43 -9,4 02:29 16,9 0,0 0,0 0,9 4,9 14:33 155
05 2,1 11,4 13:05 -6,7 05:58 16,2 0,0 0,0 0,7 5,4 14:17 33
06 1,1 8,7 12:52 -7,5 06:44 17,3 0,0 0,0 0,7 4,2 14:32 20
07 2,4 7,6 12:10 -0,4 03:30 16,0 0,0 0,0 1,1 5,4 10:31 74
08 3,7 9,2 13:32 -0,2 03:36 14,6 0,0 0,0 1,7 5,9 00:55 141
09 3,2 11,2 13:56 -4,0 23:56 15,1 0,0 0,0 0,8 4,5 10:27 219
10 1,4 10,8 11:27 -7,0 05:41 16,9 0,0 0,0 0,4 5,8 17:49 357
11 2,1 8,2 12:15 -3,5 00:00 16,2 0,0 0,0 0,9 4,7 11:03 16
12 2,7 9,7 12:31 -2,9 04:46 15,7 0,0 0,0 0,5 4,2 12:41 302
13 1,0 6,0 14:45 -6,0 23:57 17,4 0,0 0,0 1,6 4,9 15:19 270
14 -1,5 5,7 16:13 -11,1 05:07 19,9 0,0 0,0 0,9 4,9 11:57 279
15 -0,4 10,6 14:30 -12,1 04:41 18,7 0,0 0,0 0,5 3,5 11:37 359
16 3,2 12,5 14:23 -9,2 05:04 15,1 0,0 0,0 0,9 4,6 19:57 137
17 4,2 11,7 16:40 -0,6 03:09 14,2 0,0 0,0 1,4 4,6 16:45 150
18 6,4 14,0 14:20 0,1 04:57 11,9 0,0 0,0 0,8 4,2 13:52 148
19 8,1 15,3 15:51 0,4 02:19 10,2 0,0 0,0 1,4 5,5 18:11 150
20 7,8 14,0 15:09 4,2 05:25 10,5 0,0 0,0 2,1 8,7 14:01 148
21 8,0 14,4 15:22 2,2 23:01 10,4 0,0 0,0 1,8 6,3 15:38 138
22 1,2 7,8 09:07 -4,8 22:29 17,1 0,0 0,0 1,6 7,7 07:15 169
23 -0,8 6,0 13:52 -7,2 04:53 19,2 0,0 0,0 0,8 2,9 01:50 198
24 -0,9 6,2 16:13 -5,4 22:49 19,3 0,0 0,0 1,1 5,6 13:48 220
25 -1,9 0,6 14:50 -5,4 00:35 20,2 0,0 0,0 1,5 5,8 16:25 248
26 0,4 1,7 18:43 -1,4 00:34 17,9 0,0 0,0 0,7 3,0 10:58 229
27 3,1 6,3 15:25 1,5 00:00 15,2 0,0 20,1 0,2 2,6 13:42 326
28 3,2 7,9 14:06 0,6 23:17 15,1 0,0 6,4 0,5 2,4 15:59 93
29 2,4 8,4 15:17 -1,4 23:33 15,9 0,0 1,0 1,1 4,8 13:17 142
30 4,2 11,8 14:34 -2,8 02:00 14,2 0,0 0,0 1,0 3,9 08:21 117
---------------------------------------------------------------------------------------
1,9 15,3 19 -17,2 03 495,2 0,0 27,4 1,1 8,7 20 163
Updated: 2026-01-19 20:35:00