Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering May 2023

2026-03-14 02:40:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434346 Sekunder
Server uptime:434396 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for maj 2023


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3,6   12,1  15:15   -5,4  03:56   14,7    0,0    0,0    0,8    4,4  13:37    119
 02    4,3   10,8  14:40   -2,7  04:03   14,0    0,0    0,0    1,5    6,5  15:16    156
 03   -0,9    3,0  16:04   -4,8  23:54   19,3    0,0    0,0    2,3    7,8  10:21    185
 04   -1,1    4,3  17:03   -6,8  03:25   19,4    0,0    0,0    1,6    7,4  14:44    172
 05    1,6    8,7  15:09   -6,0  04:17   16,7    0,0    0,0    1,1    6,8  12:35    139
 06    5,9   14,0  15:36   -7,6  04:00   12,4    0,0    0,0    0,7    4,7  12:15     51
 07    5,4   14,3  15:57   -5,2  03:34   13,0    0,0    0,0    1,0    5,8  16:03    126
 08    9,8   18,2  16:43    2,0  23:51    8,6    0,0    0,0    1,3    5,7  11:04    131
 09   11,4   20,0  18:00   -1,1  03:37    7,0    0,0    0,0    0,9    3,9  10:37     52
 10   11,8   18,6  17:08    3,3  23:58    6,5    0,0    0,0    1,3    5,7  15:49     60
 11   12,3   20,5  15:34   -0,1  03:40    6,1    0,0    0,0    1,2    6,9  15:19     86
 12   11,3   17,5  16:47    3,2  23:57    7,0    0,0    0,0    1,5    6,2  11:25    149
 13   10,4   18,7  16:04   -0,9  03:38    8,0    0,0    0,0    1,0    6,5  14:22    106
 14   13,5   23,6  16:30   -0,8  03:46    4,8    0,0    0,0    1,0    4,8  11:13     63
 15   11,9   21,3  15:58    4,8  04:03    6,4    0,0    1,0    1,0   13,0  16:54     43
 16   11,6   20,1  14:00    4,2  02:40    6,8    0,0    0,0    1,0    5,6  10:34     18
 17    6,6    9,0  00:00    3,6  23:47   11,8    0,0   20,1    1,4    6,3  18:52    158
 18    7,7   12,1  18:02    1,4  23:57   10,6    0,0    6,4    2,3    8,7  02:47    146
 19   10,8   18,4  16:29   -0,2  02:14    7,5    0,0    0,0    1,0    5,8  11:17     84
 20   13,8   20,1  13:29    6,3  23:56    4,5    0,0    0,0    1,6    5,9  14:45    110
 21   15,3   24,9  14:20    2,3  03:27    3,1    0,0    0,0    1,6    7,3  11:48     67
 22   15,9   25,5  16:27    4,3  03:13    2,5    0,0    0,0    0,9    3,6  10:14    197
 23   14,8   26,4  13:42    5,0  03:28    3,5    0,0    1,0    1,0    4,4  13:43    154
 24    8,9   11,0  18:08    5,2  03:32    9,4    0,0    0,0    2,1   11,8  16:22     93
 25    7,4   10,9  14:32    2,0  23:04   10,9    0,0    0,0    2,6   10,1  14:07    111
 26    5,7   10,1  15:10    0,5  02:36   12,6    0,0    0,0    2,3    8,7  12:17    139
 27    7,1   13,3  14:24   -0,5  03:09   11,2    0,0    0,0    1,9   10,1  14:28     64
 28    8,3   14,9  15:27    4,4  23:55   10,1    0,0    2,0    1,8   11,0  18:02     74
 29    5,6    9,5  10:31    3,0  02:31   12,7    0,0    0,0    2,0   10,6  06:31    114
 30    7,1   12,3  11:33    2,1  02:30   11,2    0,0    0,0    2,0    8,6  19:49     90
 31    7,2   12,9  14:54    0,0  23:55   11,1    0,0    0,0    3,1   11,6  07:42    136
---------------------------------------------------------------------------------------
       8,5   26,4     23   -7,6     06  303,2    0,0   30,5    1,5   13,0     15    121
    
Updated: 2026-01-19 20:35:00