MONTHLY CLIMATOLOGICAL SUMMARY for aug 2023
NAME: Arvidsjaur
ELEV: 380 meter LAT: 65-35.10 N LONG: 019-11.88 E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 16,3 22,1 14:16 12,2 00:00 2,1 0,0 14,7 0,6 4,7 14:13 302
02 16,4 19,4 18:28 12,1 01:12 1,9 0,0 20,1 0,5 3,8 12:04 294
03 17,4 23,6 18:00 12,7 23:59 1,0 0,0 3,0 1,1 6,5 13:37 360
04 15,5 20,6 15:17 11,7 02:17 2,8 0,0 0,0 0,7 4,7 16:12 148
05 15,1 21,6 17:57 8,4 23:52 3,2 0,0 0,0 1,5 7,3 14:05 129
06 16,3 25,4 17:37 5,6 03:52 2,0 0,0 0,0 0,5 3,8 12:15 51
07 15,8 21,0 21:05 11,1 01:12 2,5 0,0 0,0 0,5 3,8 14:00 241
08 20,1 23,2 15:40 14,5 23:51 0,0 1,7 11,7 0,9 10,8 16:21 280
09 16,0 22,5 16:11 9,7 23:53 2,3 0,0 0,0 1,0 4,4 07:08 358
10 12,4 17,3 15:30 7,8 02:10 5,9 0,0 11,7 0,3 4,1 17:10 258
11 13,0 16,9 13:34 11,8 22:02 5,3 0,0 5,3 0,4 5,3 14:27 353
12 14,3 18,1 13:29 11,9 00:00 4,1 0,0 3,0 0,8 5,4 15:59 21
13 14,7 15,7 01:47 13,7 22:06 3,7 0,0 2,3 0,1 1,7 23:33 359
14 16,3 22,0 17:17 11,0 23:12 2,1 0,0 0,0 0,6 5,9 15:33 55
15 16,5 24,6 13:23 9,8 04:15 1,9 0,0 2,0 0,7 4,5 13:38 65
16 16,9 23,5 14:04 14,1 19:31 1,4 0,0 13,7 0,7 4,8 19:11 79
17 15,8 21,9 17:11 8,4 23:59 2,5 0,0 0,0 1,2 4,4 11:19 138
18 13,4 24,0 17:12 7,1 01:23 4,9 0,0 0,0 0,6 3,8 17:22 24
19 16,4 26,0 14:31 9,2 03:08 1,9 0,0 0,0 0,4 3,4 17:45 70
20 15,4 23,5 12:14 6,7 05:10 2,9 0,0 0,0 0,8 4,9 11:18 16
21 11,5 15,0 09:37 9,4 04:47 6,9 0,0 2,0 0,5 3,8 10:42 20
22 13,4 15,2 14:02 11,7 00:00 5,0 0,0 5,1 0,4 3,8 09:29 205
23 14,5 16,7 15:37 12,7 20:10 3,8 0,0 1,3 0,3 2,8 17:49 162
24 15,0 21,5 13:05 12,1 22:17 3,3 0,0 1,0 0,2 3,8 13:22 136
25 13,7 15,8 11:57 8,5 23:56 4,6 0,0 0,0 0,3 2,6 10:37 274
26 13,8 20,2 16:06 7,1 23:55 4,5 0,0 0,0 0,4 2,9 15:51 292
27 11,8 18,6 13:08 4,6 05:18 6,5 0,0 0,0 0,5 3,5 14:36 292
28 13,9 18,1 13:23 10,8 00:00 4,4 0,0 3,0 0,4 2,9 06:37 279
29 14,8 21,1 14:21 10,2 23:59 3,5 0,0 3,3 0,8 5,5 14:48 100
30 13,1 22,3 16:04 5,8 05:13 5,3 0,0 0,0 0,6 4,6 15:02 108
31 12,9 16,4 14:26 9,4 01:13 5,4 0,0 0,0 1,4 5,6 14:31 214
---------------------------------------------------------------------------------------
14,9 26,0 19 4,6 27 107,8 1,7 103,4 0,6 10,8 08 46
Updated: 2026-01-19 20:35:00