Arvidsjaur

65° 35.10' N | 019° 11.88' E | 380 meter | Visa på karta

Summering September 2023

2026-03-14 02:42:00 CET

Station:SDR
Mjukvara:WeeWX v5.2.0
Weewx uptime:434472 Sekunder
Server uptime:434522 Sekunder
                   MONTHLY CLIMATOLOGICAL SUMMARY for sep 2023


NAME: Arvidsjaur                  
ELEV: 380 meter    LAT: 65-35.10 N    LONG: 019-11.88 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13,3   14,6  15:22   12,1  05:55    5,1    0,0    0,0    1,0    2,8  22:04    140
 02   12,8   15,6  13:46   11,4  05:10    5,5    0,0    1,0    0,5    2,9  11:43    212
 03   14,0   18,4  15:46   10,5  22:49    4,4    0,0    3,0    0,9    5,9  23:12     20
 04   11,7   14,6  13:36    9,9  02:23    6,6    0,0    2,3    2,2    8,5  23:41     48
 05    9,5   14,7  16:05    5,0  04:30    8,8    0,0    0,0    2,0    7,3  10:30    113
 06    8,8   15,4  15:44    4,4  05:40    9,6    0,0    0,0    1,1    6,9  10:19    119
 07   11,1   19,2  17:29    3,3  04:25    7,2    0,0    0,0    0,7    5,4  12:25    118
 08   16,3   24,7  14:20   10,9  00:55    2,1    0,0    0,0    0,7    4,8  15:37     71
 09   18,8   26,5  15:43   13,0  00:49    0,0    0,4    0,0    1,6    5,8  21:21     23
 10   16,2   20,4  14:21   14,1  05:20    2,2    0,0    0,0    1,5    3,8  04:20     23
 11    8,7   14,7  23:56    1,1  05:18    9,6    0,0    0,0    N/A    N/A    N/A    N/A
 12   13,0   16,7  14:06    5,5  23:51    5,4    0,0    4,3    N/A    0,0  01:59    N/A
 13    7,3   15,5  13:50    1,8  05:51   11,0    0,0    1,0    0,0    0,0  02:00    N/A
 14    5,3   15,2  15:53   -1,8  23:55   13,0    0,0    0,0    0,0    0,0  02:00    N/A
 15    3,7    8,1  18:20   -3,2  03:11   14,7    0,0    3,0    0,0    0,0  02:00    N/A
 16    9,3   13,1  14:49    7,0  03:02    9,0    0,0    5,3    0,0    0,0  02:00    N/A
 17    7,5   12,3  16:31    0,3  23:59   10,9    0,0    0,0    0,0    0,0  00:41    N/A
 18    6,7   14,6  15:44   -0,5  03:20   11,6    0,0    0,0    0,0    0,0  01:00    N/A
 19   10,9   12,8  12:06    7,0  03:06    7,4    0,0   29,5    0,0    0,0  02:00    N/A
 20    3,3   10,0  00:00    1,4  07:27   15,1    0,0   12,7    0,0    0,0  02:00    N/A
 21    7,8   11,2  23:52    2,7  00:39   10,6    0,0   16,8    0,0    0,0  02:00    N/A
 22   15,3   17,2  07:30   11,2  00:00    3,0    0,0    3,3    0,0    0,0  02:00    N/A
 23   13,4   17,9  01:34    7,7  23:58    4,9    0,0    8,4    0,0    0,0  02:00    N/A
 24    8,5   15,5  15:18    4,6  06:26    9,8    0,0    0,0    0,0    0,0  02:00    N/A
 25    7,6   15,0  18:46    1,9  07:09   10,7    0,0    1,0    0,0    0,0  02:00    N/A
 26   12,7   17,4  14:27    7,1  23:59    5,7    0,0    0,0    0,0    0,0  02:00    N/A
 27    8,6   13,1  10:52    4,2  04:01    9,7    0,0    0,0    0,0    0,0  01:13    N/A
 28    9,6   16,1  13:13    3,7  06:39    8,8    0,0    1,0    0,0    0,0  01:27    N/A
 29   13,3   16,2  09:19    9,8  00:00    5,1    0,0    2,0    0,0    0,0  02:00    N/A
 30   11,2   14,8  10:37    7,8  23:58    7,2    0,0    1,0    0,0    0,0  02:00    N/A
---------------------------------------------------------------------------------------
      10,5   26,5     09   -3,2     15  234,5    0,4   95,8    1,0    8,5     04     77
    
Updated: 2026-01-19 20:35:00